| Mission | Video | Time | Orbs | Style | Styles | Guns | DAs | Badges |
|---|---|---|---|---|---|---|---|---|
| M1 | 01:50 | 4231 | 6754 | E H A S K | R C A N B | ![]() | ||
| M2 | 03:43 | 5295 | 6268 | E H A S K | R C A N B | ![]() | ||
| M3 | 07:45 | 13494 | 6003 | E H A S K | R C A N B | ![]() | ||
| M4 | 08:48 | 12050 | 6842 | E H A S K | R C A N B | ![]() | ||
| M5 | 11:45 | 10283 | 5687 | E H A S K | R C A N B | ![]() | ||
| M6 | 06:26 | 6280 | 7003 | E H A S K | R C A N B | ![]() | ||
| M7 | 10:56 | 15244 | 5091 | E H A S K | R C A N B | ![]() | ||
| M8 | 09:59 | 9400 | 5665 | E H A S K | R C A N B | ![]() | ||
| M9 | 11:26 | 9635 | 4425 | E H A S K | R C A N B | ![]() | ||
| M10 | 07:09 | 6213 | 5561 | E H A S K | R C A N B | ![]() | ||
| M11 | 07:13 | 10488 | 6329 | E H A S K | R C A N B | ![]() | ||
| M12 | 13:01 | 14946 | 5469 | E H A S K | R C A N B | ![]() | ||
| M13 | 06:18 | 7800 | 5521 | E H A S K | R C A N B | ![]() | ||
| M14 | 09:02 | 11397 | 5839 | E H A S K | R C A N B | ![]() | ||
| M15 | 09:16 | 8440 | 4831 | E H A S K | R C A N B | ![]() | ||
| M16 | 08:31 | 10341 | 5191 | E H A S K | R C A N B | ![]() | ||
| M17 | 05:23 | 11685 | 5639 | E H A S K | R C A N B | ![]() | ||
| M18 | 09:12 | 11465 | 5471 | E H A S K | R C A N B | ![]() | ||
| M19 | 13:03 | 9075 | 5654 | E H A S K | R C A N B | ![]() | ||
| M20 | 01:42 | 0 | 6590 | E H A S K | R C A N B | ![]() |
Style usage |
Gun usage |
Devil Arm usage |