“ Strengthen the silent bridge. ”
| Time | Orbs | Style | Fights | 
|---|---|---|---|
| 11:00 | 5000 | 3500 | 
 | 
| Player | Video | Decade | Turbo | Extra Orbs† | Version | Time | Orbs | Style | Badges | 
|---|---|---|---|---|---|---|---|---|---|
| Gabriel Lopes | 2020 | YES | NO | PS3 | 04:02 | 6623 | 4497 |          | |
| Sena | 2010 | YES | NO | PCHD | 04:18 | 5850 | 5304 |          | |
| TUNDORU | 2010 | YES | NO | PS3 | 04:25 | 6035 | 6110 |          | |
| Schnee T | 2010 | YES | NO | PC06 | 04:38 | 5275 | 4558 |          | |
| RoyalIzayoi | 2000 | YES | NO | PS2SE | 04:51 | 6833 | 5060 |          | |
| Darkslayer | 2010 | YES | YES | PCHD | 04:53 | 5865 | 4850 |          | |
| NagidaM | 2010 | YES | NO | PS2SE | 04:55 | 7591 | 5597 |          | |
| Xetnevs | 2020 | YES | NO | PS4 | 04:57 | 5280 | 4970 |          | |
| Shai Ziv | 2010 | YES | NO | PC06 | 04:59 | 7874 | 5748 |          | |
| 成叔SLAYER | 2010 | NO | NO | PS4 | 05:12 | 6977 | 4435 |          | |
| NagidaM | 2010 | YES | NO | PS2SE | 05:25 | 6884 | 5623 |          | |
| Gabriel Lopes | 2020 | YES | YES | PS3 | 05:25 | 7490 | 4532 |          | |
| darkmagicman2400 | 2000 | NO | NO | PS2SE | 05:37 | 6559 | 5922 |          | |
| Shai Ziv | 2010 | YES | NO | PC06 | 05:38 | 7763 | 5782 |          | |
| Surefire Tactics | 2010 | YES | NO | PS4 | 05:51 | 7253 | 4997 |          | |
| whereartthoupube | 2010 | NO | NO | PS2SE | 05:55 | 6849 | 5738 |          | |
| evf02d | 2000 | YES | NO | PS2SE | 05:58 | 6069 | 5425 |          | |
| brea | 2000 | YES | NO | PS2SE | 05:59 | 5474 | 4794 |          | |
| darkmagicman2400 | 2000 | YES | NO | PS2SE | 05:59 | 5950 | 5675 |          | |
| XLHGladiator | 2010 | YES | NO | PS2SE | 06:01 | 5373 | 5032 |          | |
| MiR0* | 2020 | NO | NO | PS2SE | 06:18 | 6493 | 5104 |          | |
| コン | 2010 | YES | NO | PS2SE | 06:18 | 6532 | 3843 |          | |
| Potent Hazard | 2020 | YES | NO | PCHD | 06:30 | 7333 | 4470 |          | |
| JokertheDevil | 2010 | NO | NO | PS3 | 06:44 | 5020 | 4105 |          | |
| wallacewon | 2010 | NO | NO | PC06 | 06:51 | 5373 | 4916 |          | |
| ダン | 2000 | NO | NO | PS2SE | 06:59 | 6802 | 4676 |          | |
| Won-ki Seo | 2010 | YES | NO | PC06 | 07:13 | 7139 | 5582 |          | |
| evf02d | 2000 | NO | NO | PS2SE | 07:59 | 6607 | 5355 |          | |
| Booce | 2020 | NO | NO | PS4 | 08:12 | 7538 | 4299 |          | |
| Won-ki Seo | 2010 | YES | NO | PC06 | 08:39 | 7040 | 5096 |          | 
| Badge | Description | 
|---|---|
|  | New game clear: Mission is from a 'New Game' challenge. | 
|  | No upgrade clear: No extra moves, gun upgrades, blue or purple orbs were used in this SS. | 
|  | No style clear: style button or actions were not used in this SS. | 
|  | No DT clear: No DT was used in this SS (includes quicksilver, doppelganger and spiral swords) | 
|  | No cold weapons clear: Devil arms were not used in this SS. DT, royalguard rage and guns are allowed. | 
|  | Yamato only clear: Beowulf and Force Edge were not used in this SS | 
|  | Gun clear: Only guns were used to deal damage in this SS | 
|  | 100% clear: Entry is part of a 100% run (all blue orb fragments) | 
|  | Guitar Hero clear: Dante can only use Nevan to deal damage |