PS2 (Dante's Awakening)
Dante 3:04:04
Mission | Video | Time | Orbs | Style | Styles | Guns | DAs | NG | NU | NS | ND | NA | YO |
---|
M1 | | 02:16 | 4488 | 6489 | T S G R Q D | E H A S K | R C A N B | | | | | | |
M2 | | 02:58 | 5067 | 6945 | T S G R Q D | E H A S K | R C A N B | | | | | | |
M3 | | 07:43 | 12201 | 5692 | T S G R Q D | E H A S K | R C A N B | | | | | | |
M4 | | 10:16 | 12271 | 5837 | T S G R Q D | E H A S K | R C A N B | | | | | | |
M5 | | 10:48 | 9075 | 5780 | T S G R Q D | E H A S K | R C A N B | | | | | | |
M6 | | 04:53 | 6406 | 6559 | T S G R Q D | E H A S K | R C A N B | | | | | | |
M7 | | 11:23 | 16880 | 5710 | T S G R Q D | E H A S K | R C A N B | | | | | | |
M8 | | 08:50 | 10584 | 5706 | T S G R Q D | E H A S K | R C A N B | | | | | | |
M9 | | 11:16 | 10899 | 5068 | T S G R Q D | E H A S K | R C A N B | | | | | | |
M10 | | 07:14 | 5909 | 4674 | T S G R Q D | E H A S K | R C A N B | | | | | | |
M11 | | 08:09 | 8599 | 5054 | T S G R Q D | E H A S K | R C A N B | | | | | | |
M12 | | 11:30 | 15818 | 5684 | T S G R Q D | E H A S K | R C A N B | | | | | | |
M13 | | 08:01 | 6168 | 6026 | T S G R Q D | E H A S K | R C A N B | | | | | | |
M14 | | 11:52 | 13234 | 6041 | T S G R Q D | E H A S K | R C A N B | | | | | | |
M15 | | 17:10 | 10822 | 6739 | T S G R Q D | E H A S K | R C A N B | | | | | | |
M16 | | 12:04 | 9937 | 4810 | T S G R Q D | E H A S K | R C A N B | | | | | | |
M17 | | 06:12 | 10330 | 4990 | T S G R Q D | E H A S K | R C A N B | | | | | | |
M18 | | 14:15 | 11660 | 4693 | T S G R Q D | E H A S K | R C A N B | | | | | | |
M19 | | 12:39 | 8558 | 6117 | T S G R Q D | E H A S K | R C A N B | | | | | | |
M20 | | 04:35 | 0 | 3161 | T S G R Q D | E H A S K | R C A N B | | | | | | |
Dante Statistics