PS2 (Special Edition)
Dante 3:04:57
Mission | Video | Time | Orbs | Style | Styles | Guns | DAs | NG | NU | NS | ND | NA | YO |
---|
M1 | | 02:17 | 4415 | 6786 | T S G R Q D | E H A S K | R C A N B | | | | | | |
M2 | | 04:12 | 5246 | 6350 | T S G R Q D | E H A S K | R C A N B | | | | | | |
M3 | | 08:57 | 13180 | 5894 | T S G R Q D | E H A S K | R C A N B | | | | | | |
M4 | | 11:09 | 11834 | 6051 | T S G R Q D | E H A S K | R C A N B | | | | | | |
M5 | | 12:45 | 11798 | 5886 | T S G R Q D | E H A S K | R C A N B | | | | | | |
M6 | | 08:10 | 6336 | 6845 | T S G R Q D | E H A S K | R C A N B | | | | | | |
M7 | | 13:47 | 15305 | 5280 | T S G R Q D | E H A S K | R C A N B | | | | | | |
M8 | | 09:06 | 9256 | 5542 | T S G R Q D | E H A S K | R C A N B | | | | | | |
M9 | | 14:21 | 12317 | 4688 | T S G R Q D | E H A S K | R C A N B | | | | | | |
M10 | | 07:14 | 5909 | 4674 | T S G R Q D | E H A S K | R C A N B | | | | | | |
M11 | | 09:14 | 6452 | 4914 | T S G R Q D | E H A S K | R C A N B | | | | | | |
M12 | | 12:54 | 14629 | 5041 | T S G R Q D | E H A S K | R C A N B | | | | | | |
M13 | | 06:36 | 5976 | 5744 | T S G R Q D | E H A S K | R C A N B | | | | | | |
M14 | | 11:02 | 11552 | 4577 | T S G R Q D | E H A S K | R C A N B | | | | | | |
M16 | | 12:44 | 9988 | 4667 | T S G R Q D | E H A S K | R C A N B | | | | | | |
M17 | | 08:17 | 11245 | 4981 | T S G R Q D | E H A S K | R C A N B | | | | | | |
M18 | | 15:11 | 11835 | 4473 | T S G R Q D | E H A S K | R C A N B | | | | | | |
M19 | | 13:57 | 8983 | 6061 | T S G R Q D | E H A S K | R C A N B | | | | | | |
M20 | | 03:04 | 0 | 3492 | T S G R Q D | E H A S K | R C A N B | | | | | | |
Vergil 0:27:33
Mission | Video | Time | Orbs | Style | NG | NU | NS | ND | NA | YO |
---|
M1 | | 02:16 | 4076 | 6237 | | | | | | |
M2 | | 02:53 | 5082 | 6022 | | | | | | |
M3 | | 07:44 | 12652 | 5534 | | | | | | |
M4 | | 14:40 | 11002 | 5249 | | | | | | |
Dante Statistics