PS2 (Dante's Awakening)
Dante 7:14:11
Mission | Video | Time | Orbs | Style | Styles | Guns | DAs | NG | NU | NS | ND | NA | YO |
---|
M1 | | 02:35 | 4090 | 6010 | | | | | | | | | |
M1 | | 02:05 | 4635 | 6980 | T S G R Q D | E H A S K | R C A N B | | | | | | |
M2 | | 04:06 | 4627 | 6249 | | | | | | | | | |
M2 | | 03:11 | 5309 | 6109 | T S G R Q D | E H A S K | R C A N B | | | | | | |
M3 | | 09:01 | 14215 | 6198 | T S G R Q D | E H A S K | R C A N B | | | | | | |
M3 | | 09:15 | 14307 | 5421 | | | | | | | | | |
M4 | | 11:51 | 14798 | 5527 | | | | | | | | | |
M4 | | 12:28 | 11738 | 5544 | T S G R Q D | E H A S K | R C A N B | | | | | | |
M5 | | 12:52 | 10832 | 5352 | | | | | | | | | |
M5 | | 10:34 | 9636 | 5166 | T S G R Q D | E H A S K | R C A N B | | | | | | |
M6 | | 05:23 | 6355 | 7024 | T S G R Q D | E H A S K | R C A N B | | | | | | |
M6 | | 07:25 | 7318 | 5472 | | | | | | | | | |
M7 | | 14:50 | 16034 | 5364 | T S G R Q D | E H A S K | R C A N B | | | | | | |
M7 | | 16:57 | 18864 | 5365 | | | | | | | | | |
M8 | | 13:57 | 9521 | 5038 | | | | | | | | | |
M8 | | 09:41 | 8632 | 5221 | T S G R Q D | E H A S K | R C A N B | | | | | | |
M9 | | 13:34 | 11417 | 6877 | | | | | | | | | |
M9 | | 12:29 | 10675 | 4308 | T S G R Q D | E H A S K | R C A N B | | | | | | |
M10 | | 06:27 | 6072 | 5263 | | | | | | | | | |
M10 | | 09:05 | 5791 | 4900 | T S G R Q D | E H A S K | R C A N B | | | | | | |
M11 | | 10:58 | 9125 | 5023 | | | | | | | | | |
M11 | | 07:57 | 10198 | 5421 | T S G R Q D | E H A S K | R C A N B | | | | | | |
M12 | | 12:06 | 15819 | 6373 | T S G R Q D | E H A S K | R C A N B | | | | | | |
M12 | | 12:56 | 15709 | 5878 | | | | | | | | | |
M13 | | 12:54 | 6117 | 4534 | | | | | | | | | |
M13 | | 06:56 | 7080 | 5826 | T S G R Q D | E H A S K | R C A N B | | | | | | |
M14 | | 15:55 | 11233 | 4849 | | | | | | | | | |
M14 | | 14:07 | 12408 | 5045 | T S G R Q D | E H A S K | R C A N B | | | | | | |
M15 | | 16:23 | 9046 | 4568 | T S G R Q D | E H A S K | R C A N B | | | | | | |
M15 | | 14:44 | 12029 | 4499 | | | | | | | | | |
M16 | | 17:20 | 11014 | 5050 | | | | | | | | | |
M16 | | 12:36 | 11023 | 5100 | T S G R Q D | E H A S K | R C A N B | | | | | | |
M17 | | 11:30 | 18444 | 5357 | | | | | | | | | |
M17 | | 08:06 | 12705 | 5957 | T S G R Q D | E H A S K | R C A N B | | | | | | |
M18 | | 16:52 | 16459 | 3773 | T S G R Q D | E H A S K | R C A N B | | | | | | |
M18 | | 20:02 | 8105 | 4013 | | | | | | | | | |
M19 | | 14:21 | 8674 | 4650 | T S G R Q D | E H A S K | R C A N B | | | | | | |
M19 | | 13:46 | 7133 | 5225 | | | | | | | | | |
M20 | | 02:59 | 0 | 2837 | | | | | | | | | |
M20 | | 03:57 | 0 | 5114 | T S G R Q D | E H A S K | R C A N B | | | | | | |
PS2 (Special Edition)
Vergil 3:07:42
Mission | Video | Time | Orbs | Style | NG | NU | NS | ND | NA | YO |
---|
M1 | | 01:46 | 4239 | 6523 | | | | | | |
M2 | | 02:51 | 4704 | 5568 | | | | | | |
M3 | | 09:19 | 14447 | 5603 | | | | | | |
M4 | | 11:19 | 11655 | 5699 | | | | | | |
M5 | | 10:08 | 11098 | 5087 | | | | | | |
M6 | | 05:07 | 6290 | 7079 | | | | | | |
M7 | | 12:21 | 15054 | 5594 | | | | | | |
M8 | | 11:37 | 10066 | 5153 | | | | | | |
M9 | | 10:39 | 10844 | 5790 | | | | | | |
M10 | | 07:59 | 6607 | 5355 | | | | | | |
M11 | | 08:38 | 9601 | 5045 | | | | | | |
M12 | | 12:29 | 18397 | 5749 | | | | | | |
M13 | | 07:19 | 6856 | 5085 | | | | | | |
M14 | | 12:26 | 13146 | 4993 | | | | | | |
M15 | | 15:10 | 8826 | 4916 | | | | | | |
M16 | | 13:35 | 12444 | 5007 | | | | | | |
M17 | | 08:38 | 10865 | 5226 | | | | | | |
M18 | | 10:38 | 10783 | 4788 | | | | | | |
M19 | | 12:53 | 8583 | 4679 | | | | | | |
M20 | | 02:50 | 0 | 2729 | | | | | | |
Dante Statistics