| Mission | Video | Time | Orbs | Style | Styles | Guns | DAs | Badges |
|---|---|---|---|---|---|---|---|---|
| M1 | 02:07 | 4032 | 6364 | E H A S K | R C A N B | ![]() | ||
| M2 | 02:50 | 5362 | 6104 | E H A S K | R C A N B | ![]() | ||
| M3 | 07:52 | 17610 | 5697 | E H A S K | R C A N B | ![]() | ||
| M4 | 08:04 | 16137 | 6102 | E H A S K | R C A N B | ![]() | ||
| M5 | 13:05 | 12352 | 5013 | E H A S K | R C A N B | ![]() | ||
| M6 | 06:09 | 7344 | 6621 | E H A S K | R C A N B | ![]() | ||
| M7 | 12:51 | 19175 | 5077 | E H A S K | R C A N B | ![]() | ||
| M8 | 09:36 | 11395 | 5575 | E H A S K | R C A N B | ![]() | ||
| M9 | 13:16 | 13768 | 5800 | E H A S K | R C A N B | ![]() | ||
| M10 | 08:06 | 8408 | 5362 | E H A S K | R C A N B | ![]() | ||
| M11 | 11:24 | 7809 | 4162 | E H A S K | R C A N B | ![]() | ||
| M12 | 14:52 | 16114 | 5469 | E H A S K | R C A N B | ![]() | ||
| M13 | 07:39 | 6645 | 5241 | E H A S K | R C A N B | ![]() | ||
| M14 | 13:48 | 26413 | 6048 | E H A S K | R C A N B | ![]() | ||
| M15 | 15:48 | 20944 | 6709 | E H A S K | R C A N B | ![]() | ||
| M16 | 11:12 | 10680 | 4915 | E H A S K | R C A N B | ![]() | ||
| M17 | 07:28 | 16823 | 5563 | E H A S K | R C A N B | ![]() | ||
| M18 | 17:39 | 12870 | 5662 | E H A S K | R C A N B | ![]() | ||
| M19 | 15:37 | 8775 | 5374 | E H A S K | R C A N B | ![]() | ||
| M20 | 03:12 | 0 | 3230 | E H A S K | R C A N B | ![]() |
Style usage |
Gun usage |
Devil Arm usage |