PS3
Dante 3:22:35
Mission | Video | Time | Orbs | Style | Styles | Guns | DAs | NG | NU | NS | ND | NA |
---|
M1 | | 02:07 | 4032 | 6364 | T S G R Q D | E H A S K | R C A N B | | | | | |
M2 | | 02:50 | 5362 | 6104 | T S G R Q D | E H A S K | R C A N B | | | | | |
M3 | | 07:52 | 17610 | 5697 | T S G R Q D | E H A S K | R C A N B | | | | | |
M4 | | 08:04 | 16137 | 6102 | T S G R Q D | E H A S K | R C A N B | | | | | |
M5 | | 13:05 | 12352 | 5013 | T S G R Q D | E H A S K | R C A N B | | | | | |
M6 | | 06:09 | 7344 | 6621 | T S G R Q D | E H A S K | R C A N B | | | | | |
M7 | | 12:51 | 19175 | 5077 | T S G R Q D | E H A S K | R C A N B | | | | | |
M8 | | 09:36 | 11395 | 5575 | T S G R Q D | E H A S K | R C A N B | | | | | |
M9 | | 13:16 | 13768 | 5800 | T S G R Q D | E H A S K | R C A N B | | | | | |
M10 | | 08:06 | 8408 | 5362 | T S G R Q D | E H A S K | R C A N B | | | | | |
M11 | | 11:24 | 7809 | 4162 | T S G R Q D | E H A S K | R C A N B | | | | | |
M12 | | 14:52 | 16114 | 5469 | T S G R Q D | E H A S K | R C A N B | | | | | |
M13 | | 07:39 | 6645 | 5241 | T S G R Q D | E H A S K | R C A N B | | | | | |
M14 | | 13:48 | 26413 | 6048 | T S G R Q D | E H A S K | R C A N B | | | | | |
M15 | | 15:48 | 20944 | 6709 | T S G R Q D | E H A S K | R C A N B | | | | | |
M16 | | 11:12 | 10680 | 4915 | T S G R Q D | E H A S K | R C A N B | | | | | |
M17 | | 07:28 | 16823 | 5563 | T S G R Q D | E H A S K | R C A N B | | | | | |
M18 | | 17:39 | 12870 | 5662 | T S G R Q D | E H A S K | R C A N B | | | | | |
M19 | | 15:37 | 8775 | 5374 | T S G R Q D | E H A S K | R C A N B | | | | | |
M20 | | 03:12 | 0 | 3230 | T S G R Q D | E H A S K | R C A N B | | | | | |
Dante Statistics