PS3
Dante 2:28:09
Mission | Video | Time | Orbs | Style | Styles | Guns | DAs | NG | NU | NS | ND | NA |
---|
M1 | | 02:07 | 4572 | 6703 | T S G R Q D | E H A S K | R C A N B | | | | | |
M2 | | 01:57 | 5475 | 7086 | T S G R Q D | E H A S K | R C A N B | | | | | |
M3 | | 05:51 | 12313 | 6146 | T S G R Q D | E H A S K | R C A N B | | | | | |
M4 | | 07:43 | 12560 | 6607 | T S G R Q D | E H A S K | R C A N B | | | | | |
M5 | | 10:03 | 11900 | 5892 | T S G R Q D | E H A S K | R C A N B | | | | | |
M6 | | 05:09 | 6175 | 6175 | T S G R Q D | E H A S K | R C A N B | | | | | |
M7 | | 11:06 | 17517 | 6310 | T S G R Q D | E H A S K | R C A N B | | | | | |
M8 | | 10:03 | 10100 | 6576 | T S G R Q D | E H A S K | R C A N B | | | | | |
M9 | | 08:48 | 10250 | 6016 | T S G R Q D | E H A S K | R C A N B | | | | | |
M10 | | 05:23 | 5830 | 5778 | T S G R Q D | E H A S K | R C A N B | | | | | |
M11 | | 07:56 | 10207 | 5810 | T S G R Q D | E H A S K | R C A N B | | | | | |
M12 | | 08:58 | 14985 | 6201 | T S G R Q D | E H A S K | R C A N B | | | | | |
M13 | | 05:10 | 6050 | 6959 | T S G R Q D | E H A S K | R C A N B | | | | | |
M14 | | 07:33 | 13290 | 6534 | T S G R Q D | E H A S K | R C A N B | | | | | |
M15 | | 10:26 | 8087 | 6031 | T S G R Q D | E H A S K | R C A N B | | | | | |
M16 | | 08:20 | 10659 | 6271 | T S G R Q D | E H A S K | R C A N B | | | | | |
M17 | | 06:00 | 10400 | 6109 | T S G R Q D | E H A S K | R C A N B | | | | | |
M18 | | 10:43 | 11320 | 4740 | T S G R Q D | E H A S K | R C A N B | | | | | |
M19 | | 12:36 | 9120 | 5920 | T S G R Q D | E H A S K | R C A N B | | | | | |
M20 | | 02:17 | 0 | 4744 | T S G R Q D | E H A S K | R C A N B | | | | | |
Dante Statistics