DevilMayAsian - YouTube
X360
Dante 3:27:58
Mission | Video | Time | Orbs | Style | Styles | Guns | DAs | NG | NU | NS | ND | NA |
---|
M1 | | 02:43 | 4307 | 6572 | T S G R Q D | E H A S K | R C A N B | | | | | |
M2 | | 04:06 | 4660 | 5778 | T S G R Q D | E H A S K | R C A N B | | | | | |
M3 | | 07:16 | 12400 | 5965 | T S G R Q D | E H A S K | R C A N B | | | | | |
M4 | | 10:32 | 11859 | 6440 | T S G R Q D | E H A S K | R C A N B | | | | | |
M5 | | 11:11 | 13746 | 5727 | T S G R Q D | E H A S K | R C A N B | | | | | |
M6 | | 05:04 | 6416 | 6894 | T S G R Q D | E H A S K | R C A N B | | | | | |
M7 | | 14:27 | 16384 | 5562 | T S G R Q D | E H A S K | R C A N B | | | | | |
M8 | | 11:11 | 9824 | 5212 | T S G R Q D | E H A S K | R C A N B | | | | | |
M9 | | 15:10 | 11683 | 5055 | T S G R Q D | E H A S K | R C A N B | | | | | |
M10 | | 08:47 | 5985 | 5623 | T S G R Q D | E H A S K | R C A N B | | | | | |
M11 | | 08:04 | 7552 | 4351 | T S G R Q D | E H A S K | R C A N B | | | | | |
M12 | | 13:31 | 17188 | 5895 | T S G R Q D | E H A S K | R C A N B | | | | | |
M13 | | 05:41 | 6773 | 6322 | T S G R Q D | E H A S K | R C A N B | | | | | |
M14 | | 12:14 | 13630 | 5431 | T S G R Q D | E H A S K | R C A N B | | | | | |
M15 | | 18:40 | 13204 | 7307 | T S G R Q D | E H A S K | R C A N B | | | | | |
M16 | | 12:16 | 9752 | 4807 | T S G R Q D | E H A S K | R C A N B | | | | | |
M17 | | 07:32 | 13540 | 6042 | T S G R Q D | E H A S K | R C A N B | | | | | |
M18 | | 19:34 | 13443 | 4364 | T S G R Q D | E H A S K | R C A N B | | | | | |
M19 | | 13:25 | 7486 | 6267 | T S G R Q D | E H A S K | R C A N B | | | | | |
M20 | | 06:34 | 0 | 3418 | T S G R Q D | E H A S K | R C A N B | | | | | |
PS4
Dante 2:57:01
Mission | Video | Time | Orbs | Style | Styles | Guns | DAs | NG | NU | NS | ND | NA |
---|
M1 | | 02:37 | 4288 | 6428 | T S G R Q D | E H A S K | R C A N B | | | | | |
M2 | | 03:57 | 4787 | 5911 | T S G R Q D | E H A S K | R C A N B | | | | | |
M3 | | 05:57 | 13633 | 5245 | T S G R Q D | E H A S K | R C A N B | | | | | |
M4 | | 10:51 | 14824 | 6094 | T S G R Q D | E H A S K | R C A N B | | | | | |
M5 | | 12:44 | 12835 | 4792 | T S G R Q D | E H A S K | R C A N B | | | | | |
M6 | | 06:26 | 7427 | 6696 | T S G R Q D | E H A S K | R C A N B | | | | | |
M7 | | 11:41 | 20382 | 6392 | T S G R Q D | E H A S K | R C A N B | | | | | |
M8 | | 09:37 | 8825 | 5289 | T S G R Q D | E H A S K | R C A N B | | | | | |
M9 | | 10:19 | 11405 | 5091 | T S G R Q D | E H A S K | R C A N B | | | | | |
M10 | | 09:30 | 6851 | 5355 | T S G R Q D | E H A S K | R C A N B | | | | | |
M11 | | 08:01 | 7660 | 5379 | T S G R Q D | E H A S K | R C A N B | | | | | |
M12 | | 12:48 | 16759 | 5925 | T S G R Q D | E H A S K | R C A N B | | | | | |
M13 | | 08:08 | 7590 | 5442 | T S G R Q D | E H A S K | R C A N B | | | | | |
M14 | | 08:06 | 13195 | 6389 | T S G R Q D | E H A S K | R C A N B | | | | | |
M15 | | 07:48 | 12234 | 4718 | T S G R Q D | E H A S K | R C A N B | | | | | |
M16 | | 13:11 | 12075 | 5332 | T S G R Q D | E H A S K | R C A N B | | | | | |
M17 | | 07:14 | 13858 | 6365 | T S G R Q D | E H A S K | R C A N B | | | | | |
M18 | | 12:17 | 8160 | 4728 | T S G R Q D | E H A S K | R C A N B | | | | | |
M19 | | 12:14 | 5375 | 5131 | T S G R Q D | E H A S K | R C A N B | | | | | |
M20 | | 03:35 | 0 | 3805 | T S G R Q D | E H A S K | R C A N B | | | | | |
Dante Statistics