PS2 (Special Edition)
Dante 2:53:52
Mission | Video | Time | Orbs | Style | Styles | Guns | DAs | NG | NU | NS | ND | NA | YO |
---|
M1 | | 02:35 | 4864 | 7310 | T S G R Q D | E H A S K | R C A N B | | | | | | |
M2 | | 03:09 | 5054 | 6392 | T S G R Q D | E H A S K | R C A N B | | | | | | |
M3 | | 07:37 | 12935 | 5941 | T S G R Q D | E H A S K | R C A N B | | | | | | |
M4 | | 11:07 | 13275 | 6655 | T S G R Q D | E H A S K | R C A N B | | | | | | |
M5 | | 12:46 | 12577 | 5209 | T S G R Q D | E H A S K | R C A N B | | | | | | |
M6 | | 06:20 | 6435 | 7538 | T S G R Q D | E H A S K | R C A N B | | | | | | |
M7 | | 12:40 | 15998 | 6368 | T S G R Q D | E H A S K | R C A N B | | | | | | |
M8 | | 09:18 | 9438 | 5881 | T S G R Q D | E H A S K | R C A N B | | | | | | |
M9 | | 08:09 | 10496 | 5813 | T S G R Q D | E H A S K | R C A N B | | | | | | |
M10 | | 07:40 | 6902 | 4644 | T S G R Q D | E H A S K | R C A N B | | | | | | |
M11 | | 08:05 | 10034 | 5054 | T S G R Q D | E H A S K | R C A N B | | | | | | |
M12 | | 09:24 | 14961 | 5856 | T S G R Q D | E H A S K | R C A N B | | | | | | |
M13 | | 06:32 | 5683 | 5877 | T S G R Q D | E H A S K | R C A N B | | | | | | |
M14 | | 09:22 | 12188 | 5889 | T S G R Q D | E H A S K | R C A N B | | | | | | |
M15 | | 14:38 | 8665 | 5125 | T S G R Q D | E H A S K | R C A N B | | | | | | |
M16 | | 11:04 | 10606 | 5259 | T S G R Q D | E H A S K | R C A N B | | | | | | |
M17 | | 06:41 | 12430 | 5239 | T S G R Q D | E H A S K | R C A N B | | | | | | |
M18 | | 13:11 | 17478 | 5339 | T S G R Q D | E H A S K | R C A N B | | | | | | |
M19 | | 10:36 | 8402 | 5129 | T S G R Q D | E H A S K | R C A N B | | | | | | |
M20 | | 02:58 | 0 | 4520 | T S G R Q D | E H A S K | R C A N B | | | | | | |
Vergil 2:46:36
Mission | Video | Time | Orbs | Style | NG | NU | NS | ND | NA | YO |
---|
M1 | | 02:03 | 4353 | 6593 | | | | | | |
M2 | | 02:32 | 5404 | 6295 | | | | | | |
M3 | | 06:46 | 12772 | 5813 | | | | | | |
M4 | | 09:08 | 12199 | 5836 | | | | | | |
M5 | | 11:58 | 12366 | 5563 | | | | | | |
M6 | | 05:27 | 6509 | 7605 | | | | | | |
M7 | | 12:11 | 16244 | 6089 | | | | | | |
M8 | | 10:45 | 10169 | 6075 | | | | | | |
M9 | | 08:27 | 9869 | 5918 | | | | | | |
M10 | | 06:59 | 6802 | 4676 | | | | | | |
M11 | | 07:54 | 10556 | 4945 | | | | | | |
M12 | | 08:55 | 15239 | 6127 | | | | | | |
M13 | | 05:34 | 5437 | 5516 | | | | | | |
M14 | | 08:27 | 12132 | 5840 | | | | | | |
M15 | | 14:50 | 9324 | 4424 | | | | | | |
M16 | | 11:01 | 9586 | 5041 | | | | | | |
M17 | | 07:01 | 12455 | 5287 | | | | | | |
M18 | | 13:10 | 9190 | 4681 | | | | | | |
M19 | | 10:20 | 8233 | 5172 | | | | | | |
M20 | | 03:08 | 0 | 3784 | | | | | | |
Dante Statistics