PS4
Dante 2:48:57
Mission | Video | Time | Orbs | Style | Styles | Guns | DAs | NG | NU | NS | ND | NA |
---|
M1 | | 02:10 | 4731 | 7491 | T S G R Q D | E H A S K | R C A N B | | | | | |
M1 | | 02:43 | 4320 | 6905 | | | | | | | | |
M1 | | 02:44 | 4282 | 6488 | | | | | | | | |
M2 | | 04:15 | 4908 | 7181 | T S G R Q D | E H A S K | R C A N B | | | | | |
M2 | | 04:09 | 4765 | 5633 | | | | | | | | |
M2 | | 04:11 | 4568 | 6222 | | | | | | | | |
M3 | | 09:28 | 12405 | 5874 | T S G R Q D | E H A S K | R C A N B | | | | | |
M3 | | 09:24 | 13253 | 5314 | | | | | | | | |
M3 | | 09:14 | 12569 | 5364 | | | | | | | | |
M4 | | 13:26 | 13235 | 6132 | T S G R Q D | E H A S K | R C A N B | | | | | |
M4 | | 10:50 | 15287 | 5796 | | | | | | | | |
M4 | | 13:29 | 14516 | 5513 | | | | | | | | |
M5 | | 13:08 | 11002 | 5648 | T S G R Q D | E H A S K | R C A N B | | | | | |
M5 | | 14:27 | 10290 | 4740 | | | | | | | | |
M5 | | 13:43 | 9600 | 4515 | | | | | | | | |
M6 | | 07:13 | 6422 | 6867 | T S G R Q D | E H A S K | R C A N B | | | | | |
M6 | | 07:30 | 7229 | 5376 | | | | | | | | |
M6 | | 08:13 | 7492 | 5935 | | | | | | | | |
M7 | | 15:32 | 18469 | 5256 | T S G R Q D | E H A S K | R C A N B | | | | | |
M7 | | 16:22 | 20029 | 5292 | | | | | | | | |
M7 | | 17:23 | 16215 | 5151 | | | | | | | | |
M8 | | 11:36 | 9900 | 5888 | T S G R Q D | E H A S K | R C A N B | | | | | |
M8 | | 13:40 | 8707 | 5239 | | | | | | | | |
M8 | | 13:57 | 10573 | 5213 | | | | | | | | |
M9 | | 13:49 | 9998 | 4222 | T S G R Q D | E H A S K | R C A N B | | | | | |
M9 | | 17:33 | 11333 | 5161 | | | | | | | | |
M9 | | 18:54 | 11023 | 4712 | | | | | | | | |
M10 | | 10:10 | 6314 | 4021 | T S G R Q D | E H A S K | R C A N B | | | | | |
M10 | | 08:12 | 6170 | 3567 | | | | | | | | |
M10 | | 07:09 | 6070 | 3742 | | | | | | | | |
M11 | | 11:14 | 8157 | 4058 | T S G R Q D | E H A S K | R C A N B | | | | | |
M11 | | 11:32 | 8200 | 4890 | | | | | | | | |
M11 | | 10:24 | 7313 | 5272 | | | | | | | | |
M12 | | 15:16 | 13318 | 5451 | T S G R Q D | E H A S K | R C A N B | | | | | |
M12 | | 17:14 | 18135 | 5561 | | | | | | | | |
M12 | | 17:19 | 18904 | 5378 | | | | | | | | |
M13 | | 08:24 | 5635 | 4235 | T S G R Q D | E H A S K | R C A N B | | | | | |
M13 | | 07:46 | 5850 | 5381 | | | | | | | | |
M13 | | 10:12 | 5640 | 4517 | | | | | | | | |
M14 | | 14:11 | 16587 | 4998 | T S G R Q D | E H A S K | R C A N B | | | | | |
M14 | | 16:46 | 18819 | 4899 | | | | | | | | |
M14 | | 16:09 | 18057 | 5127 | | | | | | | | |
M15 | | 17:50 | 11239 | 6231 | T S G R Q D | E H A S K | R C A N B | | | | | |
M15 | | 19:06 | 14213 | 4996 | | | | | | | | |
M15 | | 16:55 | 13450 | 4488 | | | | | | | | |
M16 | | 14:33 | 10785 | 5214 | T S G R Q D | E H A S K | R C A N B | | | | | |
M16 | | 17:18 | 9500 | 5107 | | | | | | | | |
M16 | | 18:55 | 11013 | 5232 | | | | | | | | |
M17 | | 08:17 | 12995 | 5520 | T S G R Q D | E H A S K | R C A N B | | | | | |
M17 | | 10:23 | 11921 | 5476 | | | | | | | | |
M17 | | 10:21 | 12227 | 5552 | | | | | | | | |
M18 | | 18:59 | 9345 | 3957 | T S G R Q D | E H A S K | R C A N B | | | | | |
M18 | | 28:24 | 10525 | 3952 | | | | | | | | |
M18 | | 34:00 | 25888 | 4771 | | | | | | | | |
M18 | | 27:57 | 10925 | 3944 | | | | | | | | |
M19 | | 15:09 | 9300 | 5858 | T S G R Q D | E H A S K | R C A N B | | | | | |
M19 | | 14:02 | 8470 | 4804 | | | | | | | | |
M19 | | 14:58 | 7125 | 4218 | | | | | | | | |
M20 | | 03:51 | 0 | 3004 | T S G R Q D | E H A S K | R C A N B | | | | | |
M20 | | 03:34 | 0 | 2525 | | | | | | | | |
M20 | | 03:24 | 0 | 3105 | | | | | | | | |
Dante Statistics