PS3
Vergil 1:56:13
Mission | Video | Time | Orbs | Style | NG | NU | NS | ND | NA | YO |
---|
M1 | | 01:14 | 4550 | 6776 | | | | | | |
M2 | | 01:28 | 4893 | 6774 | | | | | | |
M3 | | 04:20 | 11894 | 6634 | | | | | | |
M4 | | 08:10 | 12522 | 5901 | | | | | | |
M5 | | 07:12 | 12272 | 5807 | | | | | | |
M6 | | 02:58 | 6440 | 6844 | | | | | | |
M7 | | 07:55 | 16045 | 6187 | | | | | | |
M8 | | 06:45 | 11200 | 6495 | | | | | | |
M9 | | 06:20 | 10040 | 6584 | | | | | | |
M10 | | 04:25 | 6035 | 6110 | | | | | | |
M11 | | 05:21 | 10485 | 6504 | | | | | | |
M12 | | 06:52 | 16102 | 6614 | | | | | | |
M13 | | 03:41 | 5435 | 5999 | | | | | | |
M14 | | 05:41 | 12580 | 6188 | | | | | | |
M15 | | 11:54 | 9688 | 5594 | | | | | | |
M16 | | 08:30 | 9888 | 5245 | | | | | | |
M17 | | 04:58 | 10460 | 6323 | | | | | | |
M18 | | 07:40 | 11765 | 5629 | | | | | | |
M19 | | 07:59 | 7895 | 5239 | | | | | | |
M20 | | 02:50 | 0 | 3767 | | | | | | |
PS4
Dante 0:53:54
Mission | Video | Time | Orbs | Style | Styles | Guns | DAs | NG | NU | NS | ND | NA | YO |
---|
M1 | | 01:12 | 4719 | 7393 | T S G R Q D | E H A S K | R C A N B | | | | | | |
M2 | | 01:43 | 5205 | 6613 | T S G R Q D | E H A S K | R C A N B | | | | | | |
M3 | | 04:19 | 12277 | 5997 | T S G R Q D | E H A S K | R C A N B | | | | | | |
M4 | | 05:10 | 11430 | 6557 | T S G R Q D | E H A S K | R C A N B | | | | | | |
M5 | | 07:02 | 11640 | 6054 | T S G R Q D | E H A S K | R C A N B | | | | | | |
M6 | | 03:13 | 6400 | 6814 | T S G R Q D | E H A S K | R C A N B | | | | | | |
M7 | | 07:21 | 16965 | 6089 | T S G R Q D | E H A S K | R C A N B | | | | | | |
M8 | | 05:41 | 10300 | 5979 | T S G R Q D | E H A S K | R C A N B | | | | | | |
M9 | | 06:47 | 9910 | 5633 | T S G R Q D | E H A S K | R C A N B | | | | | | |
M10 | | 05:19 | 6220 | 6115 | T S G R Q D | E H A S K | R C A N B | | | | | | |
M11 | | 06:07 | 9355 | 5099 | T S G R Q D | E H A S K | R C A N B | | | | | | |
Dante Statistics