Leandro Salmagi Coutinho - YouTube
PS4
Dante 3:34:13
Mission | Video | Time | Orbs | Style | Styles | Guns | DAs | NG | NU | NS | ND | NA | YO |
---|
M1 | | 02:58 | 4120 | 6446 | T S G R Q D | E H A S K | R C A N B | | | | | | |
M2 | | 03:19 | 5251 | 6435 | T S G R Q D | E H A S K | R C A N B | | | | | | |
M3 | | 08:12 | 13114 | 5894 | T S G R Q D | E H A S K | R C A N B | | | | | | |
M4 | | 12:21 | 12033 | 5266 | T S G R Q D | E H A S K | R C A N B | | | | | | |
M5 | | 14:22 | 12010 | 4912 | T S G R Q D | E H A S K | R C A N B | | | | | | |
M6 | | 06:09 | 7445 | 5841 | T S G R Q D | E H A S K | R C A N B | | | | | | |
M7 | | 12:42 | 19895 | 5789 | T S G R Q D | E H A S K | R C A N B | | | | | | |
M8 | | 13:16 | 10500 | 5623 | T S G R Q D | E H A S K | R C A N B | | | | | | |
M9 | | 13:31 | 14055 | 4791 | T S G R Q D | E H A S K | R C A N B | | | | | | |
M10 | | 08:20 | 5185 | 5011 | T S G R Q D | E H A S K | R C A N B | | | | | | |
M11 | | 08:44 | 7516 | 4418 | T S G R Q D | E H A S K | R C A N B | | | | | | |
M12 | | 16:24 | 15073 | 5157 | T S G R Q D | E H A S K | R C A N B | | | | | | |
M13 | | 07:02 | 5415 | 4945 | T S G R Q D | E H A S K | R C A N B | | | | | | |
M14 | | 10:18 | 13460 | 5212 | T S G R Q D | E H A S K | R C A N B | | | | | | |
M15 | | 19:07 | 10203 | 5591 | T S G R Q D | E H A S K | R C A N B | | | | | | |
M16 | | 11:49 | 10725 | 5334 | T S G R Q D | E H A S K | R C A N B | | | | | | |
M17 | | 10:03 | 10260 | 4844 | T S G R Q D | E H A S K | R C A N B | | | | | | |
M18 | | 17:55 | 9495 | 3594 | T S G R Q D | E H A S K | R C A N B | | | | | | |
M19 | | 12:53 | 8500 | 5031 | T S G R Q D | E H A S K | R C A N B | | | | | | |
M20 | | 04:48 | 0 | 2676 | T S G R Q D | E H A S K | R C A N B | | | | | | |
Dante Statistics