Potent Hazard - YouTube
PC (2018)
Dante 3:57:39
Mission | Video | Time | Orbs | Style | Styles | Guns | DAs | NG | NU | NS | ND | NA | YO |
---|
M1 | | 01:43 | 4859 | 7345 | T S G R Q D | E H A S K | R C A N B | | | | | | |
M2 | | 02:32 | 5650 | 6588 | T S G R Q D | E H A S K | R C A N B | | | | | | |
M3 | | 07:34 | 13106 | 5862 | T S G R Q D | E H A S K | R C A N B | | | | | | |
M4 | | 10:34 | 11727 | 6067 | T S G R Q D | E H A S K | R C A N B | | | | | | |
M5 | | 13:50 | 11176 | 5551 | T S G R Q D | E H A S K | R C A N B | | | | | | |
M6 | | 03:49 | 6617 | 6636 | T S G R Q D | E H A S K | R C A N B | | | | | | |
M7 | | 11:40 | 16066 | 6014 | T S G R Q D | E H A S K | R C A N B | | | | | | |
M8 | | 09:36 | 10500 | 5815 | T S G R Q D | E H A S K | R C A N B | | | | | | |
M9 | | 10:25 | 12195 | 5998 | T S G R Q D | E H A S K | R C A N B | | | | | | |
M10 | | 06:14 | 5570 | 4625 | T S G R Q D | E H A S K | R C A N B | | | | | | |
M11 | | 08:14 | 9716 | 4983 | T S G R Q D | E H A S K | R C A N B | | | | | | |
M12 | | 12:44 | 14236 | 5774 | T S G R Q D | E H A S K | R C A N B | | | | | | |
M13 | | 06:02 | 6005 | 6026 | T S G R Q D | E H A S K | R C A N B | | | | | | |
M14 | | 09:01 | 11285 | 5763 | T S G R Q D | E H A S K | R C A N B | | | | | | |
M15 | | 15:16 | 10633 | 4619 | T S G R Q D | E H A S K | R C A N B | | | | | | |
M16 | | 14:21 | 9325 | 4953 | T S G R Q D | E H A S K | R C A N B | | | | | | |
M17 | | 06:20 | 12425 | 5711 | T S G R Q D | E H A S K | R C A N B | | | | | | |
M18 | | 13:05 | 16375 | 5814 | T S G R Q D | E H A S K | R C A N B | | | | | | |
M18 | | 32:08 | 26850 | 5565 | | | | | | | | | |
M18 | | 25:42 | 34747 | 5822 | | | | | | | | | |
M19 | | 13:53 | 9025 | 4603 | T S G R Q D | E H A S K | R C A N B | | | | | | |
M20 | | 02:56 | 0 | 4158 | T S G R Q D | E H A S K | R C A N B | | | | | | |
Vergil 3:14:20
Mission | Video | Time | Orbs | Style | NG | NU | NS | ND | NA | YO |
---|
M1 | | 01:38 | 4510 | 6505 | | | | | | |
M2 | | 02:10 | 5412 | 6456 | | | | | | |
M3 | | 09:11 | 12713 | 5183 | | | | | | |
M4 | | 11:55 | 11194 | 5460 | | | | | | |
M5 | | 13:30 | 15603 | 5472 | | | | | | |
M6 | | 04:28 | 6147 | 6694 | | | | | | |
M7 | | 10:28 | 17480 | 6057 | | | | | | |
M8 | | 10:31 | 9780 | 5195 | | | | | | |
M9 | | 10:46 | 11180 | 5844 | | | | | | |
M10 | | 06:30 | 7333 | 4470 | | | | | | |
M11 | | 07:48 | 7190 | 4488 | | | | | | |
M12 | | 15:20 | 13989 | 4927 | | | | | | |
M13 | | 06:40 | 6655 | 5732 | | | | | | |
M14 | | 08:27 | 11030 | 4915 | | | | | | |
M15 | | 15:50 | 13018 | 5666 | | | | | | |
M16 | | 15:30 | 12008 | 4524 | | | | | | |
M17 | | 09:50 | 11325 | 4978 | | | | | | |
M18 | | 16:13 | 13910 | 5161 | | | | | | |
M19 | | 13:56 | 8950 | 5180 | | | | | | |
M20 | | 03:39 | 0 | 4903 | | | | | | |
Dante Statistics