PS2 (Special Edition)
Dante 3:38:38
Mission | Video | Time | Orbs | Style | Styles | Guns | DAs | NG | NU | NS | ND | NA | YO |
---|
M1 | | 01:43 | 4652 | 6962 | T S G R Q D | E H A S K | R C A N B | | | | | | |
M1 | | 02:17 | 3929 | 5902 | | | | | | | | | |
M2 | | 04:10 | 5032 | 5692 | | | | | | | | | |
M2 | | 02:11 | 5590 | 6445 | T S G R Q D | E H A S K | R C A N B | | | | | | |
M3 | | 06:27 | 12108 | 6196 | T S G R Q D | E H A S K | R C A N B | | | | | | |
M3 | | 07:22 | 14662 | 6263 | | | | | | | | | |
M4 | | 06:37 | 11747 | 5586 | T S G R Q D | E H A S K | R C A N B | | | | | | |
M4 | | 08:36 | 16178 | 6177 | | | | | | | | | |
M5 | | 13:57 | 10312 | 4498 | | | | | | | | | |
M5 | | 08:50 | 9605 | 5360 | T S G R Q D | E H A S K | R C A N B | | | | | | |
M6 | | 08:47 | 6729 | 5952 | | | | | | | | | |
M6 | | 04:18 | 6049 | 6723 | T S G R Q D | E H A S K | R C A N B | | | | | | |
M7 | | 09:15 | 15155 | 5662 | T S G R Q D | E H A S K | R C A N B | | | | | | |
M7 | | 14:07 | 17284 | 5359 | | | | | | | | | |
M8 | | 10:16 | 9059 | 5639 | | | | | | | | | |
M8 | | 07:55 | 8924 | 5140 | T S G R Q D | E H A S K | R C A N B | | | | | | |
M9 | | 11:45 | 8673 | 6574 | | | | | | | | | |
M9 | | 07:36 | 9007 | 6120 | T S G R Q D | E H A S K | R C A N B | | | | | | |
M10 | | 05:48 | 7353 | 5026 | T S G R Q D | E H A S K | R C A N B | | | | | | |
M11 | | 06:18 | 9936 | 5109 | T S G R Q D | E H A S K | R C A N B | | | | | | |
M12 | | 09:55 | 14100 | 5665 | T S G R Q D | E H A S K | R C A N B | | | | | | |
M13 | | 04:14 | 5381 | 5366 | T S G R Q D | E H A S K | R C A N B | | | | | | |
M14 | | 07:24 | 11189 | 5209 | T S G R Q D | E H A S K | R C A N B | | | | | | |
M15 | | 13:23 | 9455 | 6695 | T S G R Q D | E H A S K | R C A N B | | | | | | |
M16 | | 08:11 | 9665 | 5251 | T S G R Q D | E H A S K | R C A N B | | | | | | |
M17 | | 05:47 | 10185 | 6060 | T S G R Q D | E H A S K | R C A N B | | | | | | |
M18 | | 10:26 | 13450 | 5985 | T S G R Q D | E H A S K | R C A N B | | | | | | |
M19 | | 09:18 | 8473 | 6366 | T S G R Q D | E H A S K | R C A N B | | | | | | |
M20 | | 01:45 | 0 | 3118 | T S G R Q D | E H A S K | R C A N B | | | | | | |
Vergil 2:12:33
Mission | Video | Time | Orbs | Style | NG | NU | NS | ND | NA | YO |
---|
M1 | | 01:22 | 4160 | 6565 | | | | | | |
M2 | | 01:35 | 5096 | 6394 | | | | | | |
M3 | | 04:32 | 11309 | 6919 | | | | | | |
M4 | | 07:02 | 11684 | 5697 | | | | | | |
M5 | | 08:49 | 12774 | 5864 | | | | | | |
M6 | | 03:51 | 6030 | 7611 | | | | | | |
M7 | | 08:15 | 16014 | 5449 | | | | | | |
M8 | | 08:52 | 10397 | 5414 | | | | | | |
M9 | | 07:26 | 9725 | 6235 | | | | | | |
M10 | | 04:51 | 6833 | 5060 | | | | | | |
M11 | | 05:53 | 9111 | 5433 | | | | | | |
M12 | | 07:23 | 15310 | 6531 | | | | | | |
M13 | | 03:17 | 5376 | 5576 | | | | | | |
M14 | | 07:28 | 11511 | 5452 | | | | | | |
M15 | | 12:56 | 9326 | 5831 | | | | | | |
M16 | | 09:22 | 9738 | 4821 | | | | | | |
M17 | | 07:50 | 11515 | 4810 | | | | | | |
M18 | | 11:27 | 14777 | 5762 | | | | | | |
M19 | | 08:44 | 8001 | 4392 | | | | | | |
M20 | | 01:38 | 0 | 2511 | | | | | | |
Dante Statistics