PS2 (Special Edition)
Dante 2:59:07
Mission | Video | Time | Orbs | Style | Styles | Guns | DAs | NG | NU | NS | ND | NA |
---|
M1 | | 02:16 | 4544 | 6832 | T S G R Q D | E H A S K | R C A N B | | | | | |
M2 | | 03:00 | 4886 | 6606 | T S G R Q D | E H A S K | R C A N B | | | | | |
M3 | | 08:38 | 15843 | 5825 | T S G R Q D | E H A S K | R C A N B | | | | | |
M4 | | 09:48 | 12696 | 6117 | T S G R Q D | E H A S K | R C A N B | | | | | |
M5 | | 12:23 | 14064 | 5377 | T S G R Q D | E H A S K | R C A N B | | | | | |
M6 | | 05:57 | 6425 | 7243 | T S G R Q D | E H A S K | R C A N B | | | | | |
M7 | | 11:11 | 19572 | 5667 | T S G R Q D | E H A S K | R C A N B | | | | | |
M8 | | 07:47 | 43083 | 5730 | T S G R Q D | E H A S K | R C A N B | | | | | |
M9 | | 09:48 | 16361 | 5018 | T S G R Q D | E H A S K | R C A N B | | | | | |
M10 | | 07:48 | 9490 | 5804 | T S G R Q D | E H A S K | R C A N B | | | | | |
M11 | | 07:17 | 7443 | 5019 | T S G R Q D | E H A S K | R C A N B | | | | | |
M12 | | 10:38 | 14759 | 5297 | T S G R Q D | E H A S K | R C A N B | | | | | |
M13 | | 05:54 | 7000 | 5360 | T S G R Q D | E H A S K | R C A N B | | | | | |
M14 | | 08:56 | 19688 | 5828 | T S G R Q D | E H A S K | R C A N B | | | | | |
M15 | | 13:27 | 13249 | 6844 | T S G R Q D | E H A S K | R C A N B | | | | | |
M16 | | 13:37 | 17290 | 6166 | T S G R Q D | E H A S K | R C A N B | | | | | |
M17 | | 09:00 | 19479 | 5724 | T S G R Q D | E H A S K | R C A N B | | | | | |
M18 | | 13:38 | 10495 | 5155 | T S G R Q D | E H A S K | R C A N B | | | | | |
M19 | | 14:05 | 8500 | 4611 | T S G R Q D | E H A S K | R C A N B | | | | | |
M20 | | 03:59 | 0 | 2655 | T S G R Q D | E H A S K | R C A N B | | | | | |
Vergil 2:32:14
Mission | Video | Time | Orbs | Style | NG | NU | NS | ND | NA |
---|
M1 | | 01:57 | 4004 | 5731 | | | | | |
M2 | | 02:51 | 4999 | 5847 | | | | | |
M3 | | 08:29 | 16217 | 5610 | | | | | |
M4 | | 09:38 | 11992 | 5736 | | | | | |
M5 | | 10:42 | 11842 | 5270 | | | | | |
M6 | | 04:39 | 6550 | 7753 | | | | | |
M7 | | 09:34 | 16195 | 5600 | | | | | |
M8 | | 08:48 | 12808 | 5894 | | | | | |
M9 | | 08:27 | 14143 | 6032 | | | | | |
M10 | | 06:18 | 6493 | 5104 | | | | | |
M11 | | 06:56 | 10971 | 5491 | | | | | |
M12 | | 09:17 | 16100 | 5681 | | | | | |
M13 | | 04:51 | 7540 | 5277 | | | | | |
M14 | | 07:54 | 16831 | 5620 | | | | | |
M15 | | 13:08 | 8531 | 5426 | | | | | |
M16 | | 09:42 | 9763 | 4756 | | | | | |
M17 | | 06:21 | 15224 | 4721 | | | | | |
M18 | | 11:04 | 8720 | 3970 | | | | | |
M19 | | 09:32 | 9150 | 5518 | | | | | |
M20 | | 02:06 | 0 | 2573 | | | | | |
Dante Statistics