whereartthoupube - YouTube
PS2 (Special Edition)
Dante 7:21:58
Mission | Video | Time | Orbs | Style | Styles | Guns | DAs | NG | NU | NS | ND | NA | YO |
---|
M1 | | 02:34 | 4163 | 6376 | | | | | | | | | |
M1 | | 02:23 | 3988 | 6255 | T S G R Q D | E H A S K | R C A N B | | | | | | |
M2 | | 03:32 | 4537 | 5902 | T S G R Q D | E H A S K | R C A N B | | | | | | |
M2 | | 04:24 | 4631 | 6215 | | | | | | | | | |
M3 | | 08:55 | 13112 | 5816 | | | | | | | | | |
M3 | | 09:07 | 12886 | 5858 | T S G R Q D | E H A S K | R C A N B | | | | | | |
M4 | | 11:14 | 14614 | 5707 | | | | | | | | | |
M4 | | 11:55 | 12857 | 6359 | T S G R Q D | E H A S K | R C A N B | | | | | | |
M5 | | 15:50 | 10374 | 4356 | | | | | | | | | |
M5 | | 13:54 | 9824 | 5122 | T S G R Q D | E H A S K | R C A N B | | | | | | |
M6 | | 08:39 | 8076 | 6905 | T S G R Q D | E H A S K | R C A N B | | | | | | |
M6 | | 08:39 | 7551 | 7199 | | | | | | | | | |
M7 | | 17:01 | 20250 | 5578 | | | | | | | | | |
M7 | | 14:52 | 17713 | 5765 | T S G R Q D | E H A S K | R C A N B | | | | | | |
M8 | | 13:45 | 9735 | 5243 | | | | | | | | | |
M8 | | 11:14 | 10129 | 6041 | T S G R Q D | E H A S K | R C A N B | | | | | | |
M9 | | 15:17 | 11194 | 6970 | | | | | | | | | |
M9 | | 12:33 | 9231 | 5163 | T S G R Q D | E H A S K | R C A N B | | | | | | |
M10 | | 07:01 | 5298 | 5111 | | | | | | | | | |
M10 | | 05:50 | 7153 | 5630 | T S G R Q D | E H A S K | R C A N B | | | | | | |
M11 | | 09:57 | 7228 | 5004 | T S G R Q D | E H A S K | R C A N B | | | | | | |
M11 | | 10:46 | 8033 | 4037 | | | | | | | | | |
M12 | | 13:00 | 14794 | 6073 | | | | | | | | | |
M12 | | 14:23 | 15713 | 5695 | T S G R Q D | E H A S K | R C A N B | | | | | | |
M13 | | 10:24 | 5242 | 4459 | | | | | | | | | |
M13 | | 06:07 | 5342 | 5924 | T S G R Q D | E H A S K | R C A N B | | | | | | |
M14 | | 11:25 | 11671 | 5059 | T S G R Q D | E H A S K | R C A N B | | | | | | |
M14 | | 16:34 | 11184 | 4783 | | | | | | | | | |
M15 | | 15:51 | 13779 | 4369 | | | | | | | | | |
M15 | | 15:34 | 9116 | 6971 | T S G R Q D | E H A S K | R C A N B | | | | | | |
M16 | | 18:38 | 10747 | 4503 | | | | | | | | | |
M16 | | 13:31 | 11142 | 5123 | T S G R Q D | E H A S K | R C A N B | | | | | | |
M17 | | 07:12 | 13711 | 6018 | T S G R Q D | E H A S K | R C A N B | | | | | | |
M17 | | 11:01 | 16628 | 5311 | | | | | | | | | |
M18 | | 19:51 | 8261 | 4335 | | | | | | | | | |
M18 | | 12:35 | 10156 | 5746 | T S G R Q D | E H A S K | R C A N B | | | | | | |
M19 | | 13:58 | 7161 | 4071 | T S G R Q D | E H A S K | R C A N B | | | | | | |
M19 | | 14:34 | 6983 | 4047 | | | | | | | | | |
M20 | | 03:56 | 0 | 3444 | | | | | | | | | |
M20 | | 04:02 | 0 | 3366 | T S G R Q D | E H A S K | R C A N B | | | | | | |
Vergil 2:38:28
Mission | Video | Time | Orbs | Style | NG | NU | NS | ND | NA | YO |
---|
M1 | | 01:46 | 4543 | 7291 | | | | | | |
M2 | | 02:21 | 4817 | 6283 | | | | | | |
M3 | | 06:37 | 11740 | 5672 | | | | | | |
M4 | | 12:25 | 14585 | 5811 | | | | | | |
M5 | | 12:57 | 10772 | 5440 | | | | | | |
M6 | | 04:55 | 7301 | 7308 | | | | | | |
M7 | | 11:14 | 17916 | 5922 | | | | | | |
M8 | | 08:08 | 9786 | 6062 | | | | | | |
M9 | | 08:27 | 11804 | 5611 | | | | | | |
M10 | | 05:55 | 6849 | 5738 | | | | | | |
M11 | | 07:10 | 9485 | 5002 | | | | | | |
M12 | | 08:16 | 15757 | 6251 | | | | | | |
M13 | | 04:51 | 6532 | 5114 | | | | | | |
M14 | | 06:11 | 12162 | 5849 | | | | | | |
M15 | | 12:53 | 9367 | 5054 | | | | | | |
M16 | | 09:35 | 10554 | 4863 | | | | | | |
M17 | | 07:24 | 10924 | 5270 | | | | | | |
M18 | | 12:38 | 14580 | 5760 | | | | | | |
M19 | | 11:29 | 7994 | 4396 | | | | | | |
M20 | | 03:16 | 0 | 3172 | | | | | | |
Dante Statistics