PC (2018)
Dante 3:22:42
Mission | Video | Time | Orbs | Style | Styles | Guns | DAs | NG | NU | NS | ND | NA | YO |
---|
M1 | | 02:26 | 4811 | 7079 | | | | | | | | | |
M2 | | 04:05 | 5148 | 7282 | | | | | | | | | |
M3 | | 08:51 | 17682 | 5983 | | | | | | | | | |
M4 | | 08:48 | 15869 | 5872 | | | | | | | | | |
M5 | | 13:30 | 12734 | 5289 | | | | | | | | | |
M6 | | 08:10 | 8000 | 7112 | | | | | | | | | |
M7 | | 17:16 | 20991 | 5024 | | | | | | | | | |
M8 | | 08:25 | 11062 | 5197 | | | | | | | | | |
M9 | | 12:00 | 12613 | 5999 | | | | | | | | | |
M10 | | 08:04 | 11356 | 4141 | | | | | | | | | |
M11 | | 09:16 | 11020 | 5383 | | | | | | | | | |
M12 | | 12:12 | 14232 | 5474 | | | | | | | | | |
M13 | | 08:36 | 6000 | 5246 | | | | | | | | | |
M14 | | 14:21 | 25755 | 4882 | | | | | | | | | |
M15 | | 15:36 | 9245 | 5154 | | | | | | | | | |
M16 | | 11:05 | 10539 | 4993 | | | | | | | | | |
M17 | | 08:17 | 19935 | 5344 | | | | | | | | | |
M18 | | 16:12 | 9700 | 4323 | | | | | | | | | |
M19 | | 12:57 | 8430 | 4858 | | | | | | | | | |
M20 | | 02:35 | 0 | 3738 | | | | | | | | | |
PC (2006)
Dante 3:18:27
Mission | Video | Time | Orbs | Style | Styles | Guns | DAs | NG | NU | NS | ND | NA | YO |
---|
M1 | | 01:54 | 4787 | 7008 | T S G R Q D | E H A S K | R C A N B | | | | | | |
M2 | | 03:04 | 5502 | 6100 | T S G R Q D | E H A S K | R C A N B | | | | | | |
M3 | | 07:36 | 14715 | 5742 | T S G R Q D | E H A S K | R C A N B | | | | | | |
M4 | | 10:28 | 11547 | 5559 | T S G R Q D | E H A S K | R C A N B | | | | | | |
M5 | | 13:52 | 12429 | 5418 | T S G R Q D | E H A S K | R C A N B | | | | | | |
M6 | | 05:49 | 7425 | 7611 | T S G R Q D | E H A S K | R C A N B | | | | | | |
M7 | | 15:06 | 20087 | 5436 | T S G R Q D | E H A S K | R C A N B | | | | | | |
M8 | | 11:00 | 10617 | 5728 | T S G R Q D | E H A S K | R C A N B | | | | | | |
M9 | | 16:25 | 18104 | 5752 | T S G R Q D | E H A S K | R C A N B | | | | | | |
M10 | | 08:41 | 9367 | 4882 | T S G R Q D | E H A S K | R C A N B | | | | | | |
M11 | | 08:34 | 7031 | 4680 | T S G R Q D | E H A S K | R C A N B | | | | | | |
M12 | | 10:45 | 16108 | 5084 | T S G R Q D | E H A S K | R C A N B | | | | | | |
M13 | | 07:34 | 8475 | 5854 | T S G R Q D | E H A S K | R C A N B | | | | | | |
M14 | | 09:45 | 12197 | 4695 | T S G R Q D | E H A S K | R C A N B | | | | | | |
M15 | | 16:02 | 9089 | 557 | T S G R Q D | E H A S K | R C A N B | | | | | | |
M16 | | 10:03 | 9707 | 5008 | T S G R Q D | E H A S K | R C A N B | | | | | | |
M17 | | 11:35 | 12520 | 4850 | T S G R Q D | E H A S K | R C A N B | | | | | | |
M18 | | 14:20 | 11230 | 5083 | T S G R Q D | E H A S K | R C A N B | | | | | | |
M19 | | 12:18 | 8200 | 5649 | T S G R Q D | E H A S K | R C A N B | | | | | | |
M20 | | 03:36 | 0 | 3289 | T S G R Q D | E H A S K | R C A N B | | | | | | |
Dante Statistics