PC (2006)
Dante 3:45:30
Mission | Video | Time | Orbs | Style | Styles | Guns | DAs | NG | NU | NS | ND | NA | YO |
---|
M1 | | 02:14 | 4347 | 6220 | T S G R Q D | E H A S K | R C A N B | | | | | | |
M2 | | 03:28 | 4793 | 5750 | T S G R Q D | E H A S K | R C A N B | | | | | | |
M3 | | 08:53 | 12233 | 5926 | T S G R Q D | E H A S K | R C A N B | | | | | | |
M4 | | 12:42 | 13046 | 6267 | T S G R Q D | E H A S K | R C A N B | | | | | | |
M5 | | 13:50 | 9910 | 4607 | T S G R Q D | E H A S K | R C A N B | | | | | | |
M6 | | 05:57 | 6172 | 5992 | T S G R Q D | E H A S K | R C A N B | | | | | | |
M7 | | 13:06 | 16452 | 5371 | T S G R Q D | E H A S K | R C A N B | | | | | | |
M8 | | 10:21 | 8620 | 5350 | T S G R Q D | E H A S K | R C A N B | | | | | | |
M9 | | 15:19 | 14177 | 5430 | T S G R Q D | E H A S K | R C A N B | | | | | | |
M10 | | 09:42 | 5623 | 3649 | T S G R Q D | E H A S K | R C A N B | | | | | | |
M11 | | 11:30 | 6709 | 4384 | T S G R Q D | E H A S K | R C A N B | | | | | | |
M12 | | 15:12 | 14654 | 5197 | T S G R Q D | E H A S K | R C A N B | | | | | | |
M13 | | 06:00 | 5475 | 6119 | T S G R Q D | E H A S K | R C A N B | | | | | | |
M14 | | 16:08 | 11990 | 5305 | T S G R Q D | E H A S K | R C A N B | | | | | | |
M15 | | 20:22 | 10814 | 6785 | T S G R Q D | E H A S K | R C A N B | | | | | | |
M16 | | 18:21 | 13329 | 4770 | T S G R Q D | E H A S K | R C A N B | | | | | | |
M17 | | 09:12 | 13705 | 5927 | T S G R Q D | E H A S K | R C A N B | | | | | | |
M18 | | 14:19 | 8085 | 3189 | T S G R Q D | E H A S K | R C A N B | | | | | | |
M19 | | 13:47 | 8950 | 5449 | T S G R Q D | E H A S K | R C A N B | | | | | | |
M20 | | 05:07 | 0 | 3789 | T S G R Q D | E H A S K | R C A N B | | | | | | |
Vergil 6:21:05
Mission | Video | Time | Orbs | Style | NG | NU | NS | ND | NA | YO |
---|
M1 | | 01:36 | 4513 | 6777 | | | | | | |
M1 | | 01:49 | 3958 | 6619 | | | | | | |
M2 | | 02:10 | 5000 | 6274 | | | | | | |
M2 | | 02:15 | 5260 | 6452 | | | | | | |
M3 | | 08:21 | 13839 | 6352 | | | | | | |
M3 | | 09:22 | 12677 | 5456 | | | | | | |
M4 | | 14:52 | 13287 | 5468 | | | | | | |
M4 | | 12:08 | 11572 | 5206 | | | | | | |
M5 | | 13:17 | 16695 | 5579 | | | | | | |
M5 | | 13:52 | 15639 | 5422 | | | | | | |
M6 | | 04:31 | 6072 | 7560 | | | | | | |
M6 | | 05:33 | 6110 | 6842 | | | | | | |
M7 | | 10:17 | 16132 | 5980 | | | | | | |
M7 | | 11:06 | 17310 | 5816 | | | | | | |
M8 | | 10:48 | 8680 | 5146 | | | | | | |
M8 | | 12:08 | 9380 | 5646 | | | | | | |
M9 | | 13:01 | 15784 | 6119 | | | | | | |
M9 | | 10:41 | 11730 | 5889 | | | | | | |
M10 | | 08:39 | 7040 | 5096 | | | | | | |
M10 | | 07:13 | 7139 | 5582 | | | | | | |
M11 | | 07:23 | 9811 | 5445 | | | | | | |
M11 | | 07:30 | 10173 | 5432 | | | | | | |
M12 | | 11:37 | 16004 | 5715 | | | | | | |
M12 | | 12:14 | 16938 | 5780 | | | | | | |
M13 | | 05:24 | 5790 | 5494 | | | | | | |
M13 | | 06:08 | 6670 | 5709 | | | | | | |
M14 | | 10:02 | 14059 | 4806 | | | | | | |
M14 | | 11:39 | 14937 | 4840 | | | | | | |
M15 | | 17:16 | 16426 | 6394 | | | | | | |
M15 | | 15:48 | 10962 | 6233 | | | | | | |
M16 | | 15:14 | 13061 | 4840 | | | | | | |
M16 | | 15:47 | 13418 | 4925 | | | | | | |
M17 | | 07:24 | 12705 | 5441 | | | | | | |
M17 | | 07:53 | 13420 | 5125 | | | | | | |
M18 | | 12:40 | 14450 | 5604 | | | | | | |
M18 | | 13:07 | 13540 | 5679 | | | | | | |
M19 | | 12:14 | 8675 | 5122 | | | | | | |
M19 | | 12:41 | 8925 | 5243 | | | | | | |
M20 | | 01:53 | 0 | 3261 | | | | | | |
M20 | | 03:32 | 0 | 4106 | | | | | | |
Dante Statistics