PC (2006)
Dante 2:33:38
Mission | Video | Time | Orbs | Style | Styles | Guns | DAs | NG | NU | NS | ND | NA |
---|
M1 | | 01:05 | 4699 | 7491 | T S G R Q D | E H A S K | R C A N B | | | | | |
M2 | | 02:05 | 5438 | 7143 | T S G R Q D | E H A S K | R C A N B | | | | | |
M3 | | 05:05 | 12572 | 5823 | T S G R Q D | E H A S K | R C A N B | | | | | |
M4 | | 06:55 | 12050 | 6322 | T S G R Q D | E H A S K | R C A N B | | | | | |
M5 | | 08:46 | 11095 | 5725 | T S G R Q D | E H A S K | R C A N B | | | | | |
M6 | | 03:33 | 6132 | 6256 | T S G R Q D | E H A S K | R C A N B | | | | | |
M7 | | 11:54 | 17392 | 5803 | T S G R Q D | E H A S K | R C A N B | | | | | |
M8 | | 06:42 | 9000 | 6021 | T S G R Q D | E H A S K | R C A N B | | | | | |
M9 | | 08:47 | 9120 | 4656 | T S G R Q D | E H A S K | R C A N B | | | | | |
M10 | | 06:02 | 5010 | 4630 | T S G R Q D | E H A S K | R C A N B | | | | | |
M11 | | 07:29 | 8314 | 4362 | T S G R Q D | E H A S K | R C A N B | | | | | |
M12 | | 11:54 | 14569 | 5769 | T S G R Q D | E H A S K | R C A N B | | | | | |
M13 | | 04:15 | 5010 | 6421 | T S G R Q D | E H A S K | R C A N B | | | | | |
M14 | | 08:09 | 11295 | 5351 | T S G R Q D | E H A S K | R C A N B | | | | | |
M15 | | 13:41 | 11780 | 7144 | T S G R Q D | E H A S K | R C A N B | | | | | |
M16 | | 13:53 | 12350 | 5095 | T S G R Q D | E H A S K | R C A N B | | | | | |
M17 | | 05:54 | 12370 | 5272 | T S G R Q D | E H A S K | R C A N B | | | | | |
M18 | | 14:33 | 13550 | 4480 | T S G R Q D | E H A S K | R C A N B | | | | | |
M19 | | 10:02 | 8275 | 4232 | T S G R Q D | E H A S K | R C A N B | | | | | |
M20 | | 02:54 | 0 | 4337 | T S G R Q D | E H A S K | R C A N B | | | | | |
Dante Statistics