darkmagicman2400 - YouTube
PS2 (Special Edition)
Dante 7:19:58
Mission | Video | Time | Orbs | Style | Styles | Guns | DAs | NG | NU | NS | ND | NA |
---|
M1 | | 01:50 | 4776 | 7593 | T S G R Q D | E H A S K | R C A N B | | | | | |
M1 | | 02:34 | 4059 | 6596 | | | | | | | | |
M2 | | 02:26 | 5027 | 6367 | T S G R Q D | E H A S K | R C A N B | | | | | |
M2 | | 04:28 | 4875 | 6106 | | | | | | | | |
M3 | | 07:17 | 12914 | 6280 | T S G R Q D | E H A S K | R C A N B | | | | | |
M3 | | 09:49 | 14308 | 5791 | | | | | | | | |
M4 | | 08:38 | 12694 | 6283 | T S G R Q D | E H A S K | R C A N B | | | | | |
M4 | | 10:40 | 14187 | 5365 | | | | | | | | |
M5 | | 10:45 | 13248 | 5842 | T S G R Q D | E H A S K | R C A N B | | | | | |
M5 | | 15:24 | 11585 | 4671 | | | | | | | | |
M6 | | 06:17 | 6576 | 7501 | T S G R Q D | E H A S K | R C A N B | | | | | |
M6 | | 08:32 | 8035 | 5540 | | | | | | | | |
M7 | | 13:20 | 18375 | 6531 | T S G R Q D | E H A S K | R C A N B | | | | | |
M7 | | 17:09 | 18214 | 5488 | | | | | | | | |
M8 | | 10:10 | 11417 | 5612 | T S G R Q D | E H A S K | R C A N B | | | | | |
M8 | | 12:34 | 8566 | 5394 | | | | | | | | |
M9 | | 09:28 | 9446 | 6300 | T S G R Q D | E H A S K | R C A N B | | | | | |
M9 | | 13:12 | 11256 | 5739 | | | | | | | | |
M10 | | 05:40 | 6299 | 5249 | T S G R Q D | E H A S K | R C A N B | | | | | |
M10 | | 05:47 | 5742 | 4502 | | | | | | | | |
M11 | | 07:41 | 6729 | 5229 | T S G R Q D | E H A S K | R C A N B | | | | | |
M11 | | 11:02 | 8935 | 4711 | | | | | | | | |
M12 | | 12:51 | 14645 | 5413 | T S G R Q D | E H A S K | R C A N B | | | | | |
M12 | | 13:16 | 14486 | 5541 | | | | | | | | |
M13 | | 06:44 | 6553 | 5509 | T S G R Q D | E H A S K | R C A N B | | | | | |
M13 | | 10:02 | 7984 | 5657 | | | | | | | | |
M14 | | 12:11 | 12167 | 5406 | T S G R Q D | E H A S K | R C A N B | | | | | |
M14 | | 16:29 | 12687 | 5122 | | | | | | | | |
M15 | | 14:31 | 10137 | 6948 | T S G R Q D | E H A S K | R C A N B | | | | | |
M15 | | 14:53 | 13210 | 4196 | | | | | | | | |
M16 | | 12:45 | 13721 | 5382 | T S G R Q D | E H A S K | R C A N B | | | | | |
M16 | | 14:34 | 11748 | 5037 | | | | | | | | |
M17 | | 06:43 | 10266 | 5819 | T S G R Q D | E H A S K | R C A N B | | | | | |
M17 | | 07:52 | 13125 | 5031 | | | | | | | | |
M18 | | 12:20 | 12988 | 6263 | T S G R Q D | E H A S K | R C A N B | | | | | |
M18 | | 31:23 | 23777 | 4543 | T S G R Q D | E H A S K | R C A N B | | | | | |
M18 | | 22:27 | 8860 | 4161 | | | | | | | | |
M19 | | 13:14 | 7788 | 4935 | T S G R Q D | E H A S K | R C A N B | | | | | |
M19 | | 14:51 | 7033 | 4695 | | | | | | | | |
M20 | | 03:31 | 0 | 3454 | T S G R Q D | E H A S K | R C A N B | | | | | |
M20 | | 04:38 | 0 | 2973 | | | | | | | | |
Vergil 6:09:28
Mission | Video | Time | Orbs | Style | NG | NU | NS | ND | NA |
---|
M1 | | 01:52 | 4201 | 6605 | | | | | |
M1 | | 02:11 | 4280 | 6408 | | | | | |
M2 | | 03:44 | 5278 | 5771 | | | | | |
M2 | | 02:23 | 5230 | 6521 | | | | | |
M3 | | 08:02 | 13635 | 5831 | | | | | |
M3 | | 07:28 | 14286 | 5238 | | | | | |
M4 | | 08:13 | 10144 | 6089 | | | | | |
M4 | | 10:43 | 13781 | 5477 | | | | | |
M5 | | 13:37 | 9814 | 5054 | | | | | |
M5 | | 09:47 | 11072 | 5252 | | | | | |
M6 | | 05:57 | 6566 | 7485 | | | | | |
M6 | | 06:16 | 6092 | 7535 | | | | | |
M7 | | 12:06 | 15677 | 5215 | | | | | |
M7 | | 11:01 | 16350 | 5994 | | | | | |
M8 | | 13:23 | 9297 | 5190 | | | | | |
M8 | | 09:57 | 9865 | 5763 | | | | | |
M9 | | 13:01 | 9055 | 4281 | | | | | |
M9 | | 10:03 | 10334 | 6032 | | | | | |
M10 | | 05:37 | 6559 | 5922 | | | | | |
M10 | | 05:59 | 5950 | 5675 | | | | | |
M11 | | 07:37 | 9516 | 5297 | | | | | |
M11 | | 10:16 | 10055 | 5332 | | | | | |
M12 | | 10:29 | 14134 | 5365 | | | | | |
M12 | | 09:36 | 15213 | 5991 | | | | | |
M13 | | 06:02 | 6552 | 5202 | | | | | |
M13 | | 07:34 | 7274 | 4279 | | | | | |
M14 | | 09:51 | 13895 | 5444 | | | | | |
M14 | | 10:41 | 12872 | 5242 | | | | | |
M15 | | 13:28 | 9092 | 4591 | | | | | |
M15 | | 18:24 | 13341 | 5446 | | | | | |
M16 | | 13:06 | 12436 | 5718 | | | | | |
M16 | | 12:55 | 10566 | 5222 | | | | | |
M17 | | 06:11 | 11026 | 5297 | | | | | |
M17 | | 09:11 | 13215 | 4917 | | | | | |
M18 | | 16:32 | 8741 | 4157 | | | | | |
M18 | | 13:43 | 13224 | 5896 | | | | | |
M19 | | 13:42 | 8083 | 4809 | | | | | |
M19 | | 12:32 | 6808 | 4876 | | | | | |
M20 | | 04:09 | 0 | 3052 | | | | | |
M20 | | 02:09 | 0 | 3179 | | | | | |
Dante Statistics