Gabriel Lopes - YouTube
PS3
Dante 0:16:30
Mission | Video | Time | Orbs | Style | Styles | Guns | DAs | NG | NU | NS | ND | NA | YO |
---|
M1 | | 02:17 | 4420 | 6302 | T S G R Q D | E H A S K | R C A N B | | | | | | |
M1 | | 02:38 | 4185 | 6283 | | | | | | | | | |
M1 | | 02:01 | 4750 | 7417 | T S G R Q D | E H A S K | R C A N B | | | | | | |
M2 | | 04:01 | 4821 | 5741 | T S G R Q D | E H A S K | R C A N B | | | | | | |
M2 | | 04:14 | 5239 | 5256 | | | | | | | | | |
M2 | | 03:24 | 5194 | 6076 | T S G R Q D | E H A S K | R C A N B | | | | | | |
M3 | | 09:28 | 15836 | 5393 | | | | | | | | | |
M3 | | 05:37 | 13451 | 5348 | T S G R Q D | E H A S K | R C A N B | | | | | | |
M3 | | 06:00 | 12309 | 5384 | T S G R Q D | E H A S K | R C A N B | | | | | | |
M4 | | 08:34 | 12547 | 5737 | T S G R Q D | E H A S K | R C A N B | | | | | | |
M4 | | 09:17 | 16575 | 5279 | | | | | | | | | |
M4 | | 10:05 | 12905 | 5676 | T S G R Q D | E H A S K | R C A N B | | | | | | |
M5 | | 15:18 | 12487 | 4037 | | | | | | | | | |
M5 | | 14:11 | 11597 | 5089 | T S G R Q D | E H A S K | R C A N B | | | | | | |
M5 | | 12:46 | 11232 | 4909 | T S G R Q D | E H A S K | R C A N B | | | | | | |
M6 | | 06:01 | 7565 | 7469 | T S G R Q D | E H A S K | R C A N B | | | | | | |
M6 | | 07:45 | 6645 | 6803 | T S G R Q D | E H A S K | R C A N B | | | | | | |
M6 | | 08:06 | 7690 | 6113 | | | | | | | | | |
M7 | | 18:42 | 22424 | 5018 | | | | | | | | | |
M7 | | 13:05 | 15877 | 5544 | T S G R Q D | E H A S K | R C A N B | | | | | | |
M7 | | 10:12 | 17465 | 5783 | T S G R Q D | E H A S K | R C A N B | | | | | | |
M8 | | 12:05 | 9720 | 5636 | T S G R Q D | E H A S K | R C A N B | | | | | | |
M8 | | 09:37 | 8850 | 5305 | | | | | | | | | |
M8 | | 10:14 | 10400 | 5308 | T S G R Q D | E H A S K | R C A N B | | | | | | |
M9 | | 11:40 | 11323 | 4751 | T S G R Q D | E H A S K | R C A N B | | | | | | |
M9 | | 10:15 | 10763 | 4201 | T S G R Q D | E H A S K | R C A N B | | | | | | |
M9 | | 14:02 | 11513 | 4229 | | | | | | | | | |
M10 | | 05:30 | 5640 | 5493 | T S G R Q D | E H A S K | R C A N B | | | | | | |
M10 | | 06:36 | 5400 | 3549 | | | | | | | | | |
M10 | | 07:09 | 5189 | 4712 | T S G R Q D | E H A S K | R C A N B | | | | | | |
M11 | | 09:06 | 10185 | 5552 | T S G R Q D | E H A S K | R C A N B | | | | | | |
M11 | | 09:03 | 8134 | 4255 | | | | | | | | | |
M11 | | 07:02 | 7815 | 4618 | T S G R Q D | E H A S K | R C A N B | | | | | | |
M12 | | 12:34 | 14198 | 5186 | | | | | | | | | |
M12 | | 12:43 | 17853 | 6067 | T S G R Q D | E H A S K | R C A N B | | | | | | |
M12 | | 11:52 | 15329 | 5481 | T S G R Q D | E H A S K | R C A N B | | | | | | |
M13 | | 09:10 | 5865 | 4006 | | | | | | | | | |
M13 | | 04:33 | 5825 | 5417 | T S G R Q D | E H A S K | R C A N B | | | | | | |
M13 | | 08:04 | 5705 | 4033 | T S G R Q D | E H A S K | R C A N B | | | | | | |
M14 | | 10:45 | 13044 | 4954 | T S G R Q D | E H A S K | R C A N B | | | | | | |
M14 | | 14:18 | 14745 | 4545 | | | | | | | | | |
M14 | | 12:06 | 14112 | 5657 | T S G R Q D | E H A S K | R C A N B | | | | | | |
M15 | | 15:01 | 13625 | 5243 | | | | | | | | | |
M15 | | 11:54 | 11651 | 7047 | T S G R Q D | E H A S K | R C A N B | | | | | | |
M15 | | 17:06 | 10392 | 5013 | T S G R Q D | E H A S K | R C A N B | | | | | | |
M16 | | 12:30 | 9895 | 4972 | | | | | | | | | |
M16 | | 13:09 | 13015 | 5362 | T S G R Q D | E H A S K | R C A N B | | | | | | |
M16 | | 10:00 | 14063 | 5358 | T S G R Q D | E H A S K | R C A N B | | | | | | |
M17 | | 08:38 | 16125 | 4678 | | | | | | | | | |
M17 | | 06:44 | 12815 | 5428 | T S G R Q D | E H A S K | R C A N B | | | | | | |
M17 | | 07:19 | 12225 | 5138 | T S G R Q D | E H A S K | R C A N B | | | | | | |
M18 | | 13:26 | 9129 | 3755 | | | | | | | | | |
M18 | | 23:01 | 17819 | 4084 | | | | | | | | | |
M18 | | 25:40 | 18413 | 4662 | T S G R Q D | E H A S K | R C A N B | | | | | | |
M18 | | 11:02 | 12480 | 4970 | T S G R Q D | E H A S K | R C A N B | | | | | | |
M18 | | 12:50 | 10205 | 3370 | T S G R Q D | E H A S K | R C A N B | | | | | | |
M19 | | 12:26 | 8425 | 5546 | | | | | | | | | |
M19 | | 13:11 | 8650 | 4887 | T S G R Q D | E H A S K | R C A N B | | | | | | |
M19 | | 12:54 | 9450 | 4555 | T S G R Q D | E H A S K | R C A N B | | | | | | |
M20 | | 02:47 | 0 | 2530 | | | | | | | | | |
M20 | | 03:05 | 0 | 4937 | T S G R Q D | E H A S K | R C A N B | | | | | | |
M20 | | 01:41 | 0 | 3171 | T S G R Q D | E H A S K | R C A N B | | | | | | |
Vergil 4:52:18
Mission | Video | Time | Orbs | Style | NG | NU | NS | ND | NA | YO |
---|
M1 | | 01:46 | 4223 | 6063 | | | | | | |
M1 | | 01:05 | 4191 | 6686 | | | | | | |
M2 | | 01:20 | 4977 | 6303 | | | | | | |
M2 | | 03:26 | 5067 | 5388 | | | | | | |
M3 | | 03:42 | 13590 | 6666 | | | | | | |
M3 | | 05:54 | 16575 | 5303 | | | | | | |
M4 | | 05:05 | 10430 | 5160 | | | | | | |
M4 | | 09:16 | 15812 | 5015 | | | | | | |
M5 | | 06:10 | 12054 | 6125 | | | | | | |
M5 | | 10:13 | 11804 | 5048 | | | | | | |
M6 | | 05:45 | 8005 | 7028 | | | | | | |
M6 | | 02:51 | 6058 | 5994 | | | | | | |
M7 | | 12:20 | 17856 | 5538 | | | | | | |
M7 | | 06:51 | 15419 | 5118 | | | | | | |
M8 | | 07:12 | 9643 | 5625 | | | | | | |
M8 | | 05:56 | 9300 | 5720 | | | | | | |
M9 | | 06:15 | 11203 | 6086 | | | | | | |
M9 | | 09:57 | 11018 | 4790 | | | | | | |
M10 | | 04:02 | 6623 | 4497 | | | | | | |
M10 | | 05:25 | 7490 | 4532 | | | | | | |
M11 | | 08:17 | 10147 | 4082 | | | | | | |
M11 | | 04:56 | 8430 | 5005 | | | | | | |
M12 | | 10:51 | 14222 | 4875 | | | | | | |
M12 | | 06:16 | 13186 | 5806 | | | | | | |
M13 | | 05:05 | 7105 | 4827 | | | | | | |
M13 | | 02:54 | 5105 | 5317 | | | | | | |
M14 | | 05:02 | 12735 | 6259 | | | | | | |
M14 | | 09:33 | 16387 | 5298 | | | | | | |
M15 | | 07:58 | 8270 | 6550 | | | | | | |
M15 | | 12:31 | 10980 | 4311 | | | | | | |
M16 | | 06:28 | 9629 | 5170 | | | | | | |
M16 | | 10:54 | 11062 | 4782 | | | | | | |
M17 | | 11:46 | 10842 | 5012 | | | | | | |
M17 | | 04:24 | 11935 | 4939 | | | | | | |
M18 | | 10:33 | 10460 | 4443 | | | | | | |
M18 | | 28:18 | 22957 | 4065 | | | | | | |
M18 | | 07:28 | 11790 | 5487 | | | | | | |
M19 | | 05:55 | 7650 | 5379 | | | | | | |
M19 | | 10:34 | 5350 | 5320 | | | | | | |
M20 | | 01:23 | 0 | 3105 | | | | | | |
M20 | | 06:41 | 0 | 2537 | | | | | | |
Dante Statistics