PC (2018)
Dante 3:09:34
Mission | Video | Time | Orbs | Style | Styles | Guns | DAs | NG | NU | NS | ND | NA |
---|
M1 | | 02:24 | 4547 | 6701 | T S G R Q D | E H A S K | R C A N B | | | | | |
M2 | | 04:02 | 5123 | 5894 | T S G R Q D | E H A S K | R C A N B | | | | | |
M3 | | 09:32 | 15636 | 5308 | T S G R Q D | E H A S K | R C A N B | | | | | |
M4 | | 11:31 | 14778 | 5087 | T S G R Q D | E H A S K | R C A N B | | | | | |
M5 | | 15:09 | 10379 | 4799 | T S G R Q D | E H A S K | R C A N B | | | | | |
M6 | | 07:45 | 7035 | 6264 | T S G R Q D | E H A S K | R C A N B | | | | | |
M7 | | 15:22 | 18871 | 5098 | T S G R Q D | E H A S K | R C A N B | | | | | |
M8 | | 10:00 | 11836 | 5175 | T S G R Q D | E H A S K | R C A N B | | | | | |
M9 | | 13:25 | 9947 | 5006 | T S G R Q D | E H A S K | R C A N B | | | | | |
M10 | | 05:55 | 5775 | 4305 | T S G R Q D | E H A S K | R C A N B | | | | | |
M11 | | 07:28 | 7191 | 4532 | T S G R Q D | E H A S K | R C A N B | | | | | |
M12 | | 09:57 | 13971 | 5437 | T S G R Q D | E H A S K | R C A N B | | | | | |
M13 | | 07:37 | 5210 | 5133 | T S G R Q D | E H A S K | R C A N B | | | | | |
M14 | | 10:06 | 15504 | 4909 | T S G R Q D | E H A S K | R C A N B | | | | | |
M15 | | 12:20 | 12016 | 4280 | T S G R Q D | E H A S K | R C A N B | | | | | |
M16 | | 11:38 | 9995 | 4633 | T S G R Q D | E H A S K | R C A N B | | | | | |
M17 | | 07:25 | 18070 | 5169 | T S G R Q D | E H A S K | R C A N B | | | | | |
M18 | | 13:58 | 11573 | 3603 | T S G R Q D | E H A S K | R C A N B | | | | | |
M19 | | 11:17 | 5925 | 4831 | T S G R Q D | E H A S K | R C A N B | | | | | |
M20 | | 02:43 | 0 | 2967 | T S G R Q D | E H A S K | R C A N B | | | | | |
Dante Statistics