XLHGladiator - YouTube
PC (2006)
Dante 2:21:00
Mission | Video | Time | Orbs | Style | Styles | Guns | DAs | NG | NU | NS | ND | NA |
---|
M1 | | 02:14 | 4476 | 6875 | T S G R Q D | E H A S K | R C A N B | | | | | |
M2 | | 03:10 | 4692 | 5406 | T S G R Q D | E H A S K | R C A N B | | | | | |
M3 | | 04:31 | 12080 | 5526 | T S G R Q D | E H A S K | R C A N B | | | | | |
M4 | | 06:15 | 13085 | 6288 | T S G R Q D | E H A S K | R C A N B | | | | | |
M5 | | 12:41 | 14192 | 4858 | T S G R Q D | E H A S K | R C A N B | | | | | |
M6 | | 05:42 | 7425 | 6931 | T S G R Q D | E H A S K | R C A N B | | | | | |
M7 | | 12:34 | 20153 | 5272 | T S G R Q D | E H A S K | R C A N B | | | | | |
M8 | | 07:04 | 11192 | 5876 | T S G R Q D | E H A S K | R C A N B | | | | | |
M9 | | 09:41 | 10680 | 4158 | T S G R Q D | E H A S K | R C A N B | | | | | |
M10 | | 04:24 | 5570 | 4707 | T S G R Q D | E H A S K | R C A N B | | | | | |
M11 | | 06:54 | 10682 | 5574 | T S G R Q D | E H A S K | R C A N B | | | | | |
M12 | | 10:09 | 15766 | 5419 | T S G R Q D | E H A S K | R C A N B | | | | | |
M13 | | 07:18 | 5350 | 6064 | T S G R Q D | E H A S K | R C A N B | | | | | |
M14 | | 07:14 | 11885 | 5751 | T S G R Q D | E H A S K | R C A N B | | | | | |
M15 | | 05:00 | 8482 | 6518 | T S G R Q D | E H A S K | R C A N B | | | | | |
M16 | | 08:11 | 9863 | 5088 | T S G R Q D | E H A S K | R C A N B | | | | | |
M17 | | 05:15 | 13045 | 5633 | T S G R Q D | E H A S K | R C A N B | | | | | |
M18 | | 08:04 | 10135 | 5561 | T S G R Q D | E H A S K | R C A N B | | | | | |
M19 | | 12:11 | 8500 | 4073 | T S G R Q D | E H A S K | R C A N B | | | | | |
M20 | | 02:28 | 0 | 3847 | T S G R Q D | E H A S K | R C A N B | | | | | |
PS2 (Special Edition)
Vergil 2:35:37
Mission | Video | Time | Orbs | Style | NG | NU | NS | ND | NA |
---|
M1 | | 02:05 | 3940 | 5752 | | | | | |
M2 | | 03:15 | 4979 | 5822 | | | | | |
M3 | | 06:19 | 11635 | 5657 | | | | | |
M4 | | 10:42 | 11427 | 5687 | | | | | |
M5 | | 13:09 | 14368 | 5183 | | | | | |
M6 | | 06:28 | 6710 | 7484 | | | | | |
M7 | | 09:54 | 16108 | 5637 | | | | | |
M8 | | 12:23 | 9060 | 5182 | | | | | |
M9 | | 08:20 | 10802 | 5687 | | | | | |
M10 | | 06:01 | 5373 | 5032 | | | | | |
M11 | | 06:25 | 8756 | 4738 | | | | | |
M12 | | 07:54 | 17354 | 6290 | | | | | |
M13 | | 03:17 | 6092 | 5137 | | | | | |
M14 | | 07:08 | 13392 | 5088 | | | | | |
M15 | | 12:20 | 8913 | 6595 | | | | | |
M16 | | 08:30 | 9386 | 4944 | | | | | |
M17 | | 06:34 | 11835 | 5384 | | | | | |
M18 | | 14:05 | 13235 | 5945 | | | | | |
M19 | | 08:51 | 8933 | 6131 | | | | | |
M20 | | 01:57 | 0 | 3002 | | | | | |
Dante Statistics