Mission | Video | Time | Orbs | Style | Styles | Guns | DAs | Badges |
---|---|---|---|---|---|---|---|---|
M1 | 02:33 | 4912 | 7418 | ![]() ![]() ![]() ![]() ![]() ![]() | E H A S K | R C A N B | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
M2 | 04:46 | 4561 | 6252 | ![]() ![]() ![]() ![]() ![]() ![]() | E H A S K | R C A N B | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
M3 | 07:41 | 12141 | 5305 | ![]() ![]() ![]() ![]() ![]() ![]() | E H A S K | R C A N B | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
M4 | 12:12 | 13702 | 5851 | ![]() ![]() ![]() ![]() ![]() ![]() | E H A S K | R C A N B | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
M5 | 13:39 | 11183 | 4969 | ![]() ![]() ![]() ![]() ![]() ![]() | E H A S K | R C A N B | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
M6 | 07:40 | 6571 | 7095 | ![]() ![]() ![]() ![]() ![]() ![]() | E H A S K | R C A N B | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
M7 | 13:35 | 19516 | 5986 | ![]() ![]() ![]() ![]() ![]() ![]() | E H A S K | R C A N B | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
M8 | 10:38 | 9280 | 5318 | ![]() ![]() ![]() ![]() ![]() ![]() | E H A S K | R C A N B | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
M9 | 14:28 | 10172 | 4268 | ![]() ![]() ![]() ![]() ![]() ![]() | E H A S K | R C A N B | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
M10 | 07:07 | 8211 | 5441 | ![]() ![]() ![]() ![]() ![]() ![]() | E H A S K | R C A N B | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
M11 | 08:45 | 6680 | 4817 | ![]() ![]() ![]() ![]() ![]() ![]() | E H A S K | R C A N B | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
M12 | 15:20 | 15724 | 5612 | ![]() ![]() ![]() ![]() ![]() ![]() | E H A S K | R C A N B | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
M13 | 04:51 | 5415 | 6017 | ![]() ![]() ![]() ![]() ![]() ![]() | E H A S K | R C A N B | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
M14 | 13:13 | 15057 | 5580 | ![]() ![]() ![]() ![]() ![]() ![]() | E H A S K | R C A N B | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
M15 | 17:51 | 12257 | 6920 | ![]() ![]() ![]() ![]() ![]() ![]() | E H A S K | R C A N B | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
M16 | 12:39 | 10001 | 4928 | ![]() ![]() ![]() ![]() ![]() ![]() | E H A S K | R C A N B | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
M17 | 09:09 | 12485 | 5733 | ![]() ![]() ![]() ![]() ![]() ![]() | E H A S K | R C A N B | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
M18 | 14:16 | 11440 | 4579 | ![]() ![]() ![]() ![]() ![]() ![]() | E H A S K | R C A N B | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
M19 | 15:15 | 9175 | 5731 | ![]() ![]() ![]() ![]() ![]() ![]() | E H A S K | R C A N B | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
M20 | 03:38 | 0 | 2948 | ![]() ![]() ![]() ![]() ![]() ![]() | E H A S K | R C A N B | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Style usage |
Gun usage |
Devil Arm usage |