| Mission | Video | Time | Orbs | Style | Styles | Guns | DAs | Badges |
|---|---|---|---|---|---|---|---|---|
| M1 | 02:19 | 4024 | 5763 | E H A S K | R C A N B | ![]() | ||
| M2 | 02:39 | 4891 | 5607 | E H A S K | R C A N B | ![]() | ||
| M3 | 05:42 | 12800 | 6010 | E H A S K | R C A N B | ![]() | ||
| M4 | 07:56 | 11513 | 5346 | E H A S K | R C A N B | ![]() | ||
| M5 | 11:30 | 10172 | 4352 | E H A S K | R C A N B | ![]() | ||
| M6 | 05:53 | 8144 | 6506 | E H A S K | R C A N B | ![]() | ||
| M7 | 12:18 | 15554 | 5087 | E H A S K | R C A N B | ![]() | ||
| M8 | 13:02 | 9653 | 5359 | E H A S K | R C A N B | ![]() | ||
| M9 | 11:21 | 8691 | 4851 | E H A S K | R C A N B | ![]() | ||
| M10 | 07:21 | 6826 | 3783 | E H A S K | R C A N B | ![]() | ||
| M11 | 07:59 | 6111 | 4351 | E H A S K | R C A N B | ![]() | ||
| M12 | 15:00 | 14808 | 4914 | E H A S K | R C A N B | ![]() | ||
| M13 | 04:59 | 5181 | 5194 | E H A S K | R C A N B | ![]() | ||
| M14 | 09:40 | 12225 | 5206 | E H A S K | R C A N B | ![]() | ||
| M15 | 13:55 | 10540 | 5808 | E H A S K | R C A N B | ![]() | ||
| M16 | 12:25 | 9400 | 4698 | E H A S K | R C A N B | ![]() | ||
| M17 | 11:18 | 12580 | 4641 | E H A S K | R C A N B | ![]() | ||
| M18 | 12:08 | 9241 | 3567 | E H A S K | R C A N B | ![]() | ||
| M19 | 13:36 | 6583 | 4423 | E H A S K | R C A N B | ![]() | ||
| M20 | 03:20 | 0 | 3389 | E H A S K | R C A N B | ![]() |
Style usage |
Gun usage |
Devil Arm usage |