JokertheDevil - YouTube
PS3
Dante 3:19:59
Mission | Video | Time | Orbs | Style | Styles | Guns | DAs | NG | NU | NS | ND | NA | YO |
---|
M1 | | 02:12 | 4661 | 6847 | T S G R Q D | E H A S K | R C A N B | | | | | | |
M2 | | 04:25 | 4843 | 5709 | T S G R Q D | E H A S K | R C A N B | | | | | | |
M3 | | 06:33 | 12320 | 6111 | T S G R Q D | E H A S K | R C A N B | | | | | | |
M4 | | 09:49 | 11404 | 5351 | T S G R Q D | E H A S K | R C A N B | | | | | | |
M5 | | 13:11 | 8419 | 4960 | T S G R Q D | E H A S K | R C A N B | | | | | | |
M6 | | 07:11 | 6304 | 6471 | T S G R Q D | E H A S K | R C A N B | | | | | | |
M7 | | 11:52 | 16584 | 5401 | T S G R Q D | E H A S K | R C A N B | | | | | | |
M8 | | 09:20 | 8800 | 5142 | T S G R Q D | E H A S K | R C A N B | | | | | | |
M9 | | 10:18 | 9695 | 5463 | T S G R Q D | E H A S K | R C A N B | | | | | | |
M10 | | 07:41 | 5154 | 4807 | T S G R Q D | E H A S K | R C A N B | | | | | | |
M11 | | 10:09 | 9913 | 4366 | T S G R Q D | E H A S K | R C A N B | | | | | | |
M12 | | 12:23 | 14376 | 5563 | T S G R Q D | E H A S K | R C A N B | | | | | | |
M13 | | 08:52 | 6770 | 5268 | T S G R Q D | E H A S K | R C A N B | | | | | | |
M14 | | 12:21 | 11505 | 5129 | T S G R Q D | E H A S K | R C A N B | | | | | | |
M15 | | 17:31 | 10597 | 7160 | T S G R Q D | E H A S K | R C A N B | | | | | | |
M16 | | 16:21 | 10340 | 4633 | T S G R Q D | E H A S K | R C A N B | | | | | | |
M17 | | 08:14 | 11225 | 5099 | T S G R Q D | E H A S K | R C A N B | | | | | | |
M18 | | 12:26 | 11180 | 4800 | T S G R Q D | E H A S K | R C A N B | | | | | | |
M19 | | 15:00 | 8550 | 4911 | T S G R Q D | E H A S K | R C A N B | | | | | | |
M20 | | 04:10 | 0 | 3398 | T S G R Q D | E H A S K | R C A N B | | | | | | |
Vergil 2:59:26
Mission | Video | Time | Orbs | Style | NG | NU | NS | ND | NA | YO |
---|
M1 | | 02:01 | 4048 | 6138 | | | | | | |
M2 | | 02:29 | 4673 | 5728 | | | | | | |
M3 | | 07:28 | 11312 | 5474 | | | | | | |
M4 | | 09:22 | 11224 | 5141 | | | | | | |
M5 | | 10:59 | 10882 | 5174 | | | | | | |
M6 | | 06:17 | 6462 | 6987 | | | | | | |
M7 | | 11:13 | 16847 | 5191 | | | | | | |
M8 | | 10:05 | 9900 | 5404 | | | | | | |
M9 | | 09:34 | 10830 | 6278 | | | | | | |
M10 | | 06:44 | 5020 | 4105 | | | | | | |
M11 | | 08:00 | 8613 | 4213 | | | | | | |
M12 | | 11:09 | 13620 | 5097 | | | | | | |
M13 | | 06:33 | 5130 | 5523 | | | | | | |
M14 | | 08:31 | 10769 | 5106 | | | | | | |
M15 | | 16:12 | 9726 | 5865 | | | | | | |
M16 | | 15:05 | 11283 | 4578 | | | | | | |
M17 | | 07:29 | 11205 | 4510 | | | | | | |
M18 | | 13:18 | 8485 | 4037 | | | | | | |
M19 | | 14:32 | 8150 | 5051 | | | | | | |
M20 | | 02:25 | 0 | 3733 | | | | | | |
Dante Statistics